Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B96M56PCE | BREVANT® |
264.3
|
$842.83 | 56.9 | 19.7% | 96 |
| B94M64V | BREVANT® |
253.8
|
$824.00 | 55.3 | 18.6% | 94 |
| DKC097-51RIB | DEKALB® |
250.6
|
$798.72 | 55 | 19.8% | 97 |
| NK9802-DSV | NK® BRAND | 246.5 | $776.01 | 57.9 | 20.5% | 98 |
| DKC094-67RIB | DEKALB® | 245.9 | $779.56 | 58.1 | 20.1% | 94 |
| P95819PCE | PIONEER® | 245.6 | $786.37 | 57.3 | 19.5% | 95 |
| CP3724VT2P/RIB | CROPLAN® | 243 | $758.28 | 57.2 | 21.1% | 97 |
| CP3595VT4P/RIB | CROPLAN® | 242.3 | $780.95 | 56.3 | 19% | 96 |
| CP3629PCE/RA | CROPLAN® | 240.7 | $769.16 | 56.7 | 19.6% | 97 |
| NK9771-DV | NK® BRAND | 239 | $745.79 | 57.9 | 21.1% | 97 |
| DKC095-57RIB | DEKALB® | 237.9 | $764.52 | 57.5 | 19.2% | 95 |
| DKC096-96RIB | DEKALB® | 237.7 | $764.13 | 57.5 | 19.2% | 96 |
| CP3790VT2P/RIB | CROPLAN® | 237.2 | $736.74 | 58 | 21.4% | 97 |
| CP3818TRE/RIB | CROPLAN® | 235.9 | $743.34 | 57.2 | 20.5% | 98 |
| DKC094-78RIB | DEKALB® | 233.5 | $740.31 | 58.2 | 20.1% | 94 |
| CP3818VT4P/RIB | CROPLAN® | 232.6 | $738.21 | 57.2 | 20% | 98 |
| CP3899VT2P/RIB | CROPLAN® | 232.4 | $732.15 | 57.4 | 20.5% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 227.8 | $721.68 | 57.7 | 20.1% | 97 |
| B95D68PCE | BREVANT® | 227.3 | $740.03 | 56.1 | 18.4% | 95 |
| CP3519SS/RIB | CROPLAN® | 226.8 | $708.90 | 58.9 | 21% | 95 |
| CP3253D/EZ | CROPLAN® | 223.8 | $711.80 | 56.7 | 19.9% | 92 |
| P96760PCE | PIONEER® | 222.4 | $709.78 | 57.1 | 19.7% | 96 |
| B94C58PCE | BREVANT® | 218.8 | $696.19 | 58.1 | 19.9% | 94 |
| B93D60V | BREVANT® | 218.5 | $688.41 | 57.2 | 20.5% | 93 |
| NK9231-AA | NK® BRAND | 215.3 | $685.66 | 57.5 | 19.8% | 92 |
| CP3490VT2P/RIB | CROPLAN® | 215.2 | $679.58 | 58.2 | 20.4% | 95 |
| NK9819-V | NK® BRAND | 209.5 | $646.08 | 57.4 | 21.8% | 98 |
| NK9501-DS | NK® BRAND | 201.1 | $644.73 | 56.9 | 19.4% | 95 |

