44.412768
-94.986735
Answer Plot®
Morgan, MN
Yield Results
Click on a product for more information.
= National Performer

Show results for
for
with
Days Relative Maturity
Sort By:

B08V35AM | Brevant® | 232.5 | $647.38 | 51 | 27.8% | 108 |
ARM0755VT2P-RIB | Armor® | 230.1 | $699.07 | 53.7 | 22.7% | 107 |
P05737AM | Pioneer® | 226.9 | $684.53 | 52.1 | 23.3% | 105 |
B07H01AM | Brevant® |
221.3 ![]() |
$643.41 | 51.5 | 25.5% | 107 |
B06Y18PCE | Brevant® | 221.1 | $672.96 | 53.2 | 22.6% | 106 |
B08R32AM | Brevant® |
220.6 ![]() |
$608.55 | 50.5 | 28.6% | 108 |
CP4757VT2P/RIB | CROPLAN® | 220.4 | $695.39 | 54 | 20.4% | 107 |
DKC108-17RIB | Dekalb® |
219.4 ![]() |
$633.83 | 51.5 | 25.9% | 108 |
DKC104-08RIB | Dekalb® | 219 | $675.80 | 54.1 | 21.8% | 104 |
NK0877-V | NK® Brand | 213.9 | $610.62 | 49.1 | 26.5% | 108 |
P05466Q | Pioneer® | 213.5 | $643.20 | 52.5 | 23.3% | 105 |
B04J45PCE | Brevant® | 213.3 | $648.41 | 50.8 | 22.7% | 104 |
NK0880-V | NK® Brand | 212.3 | $587.68 | 50.7 | 28.2% | 108 |
CP4770SS/RIB | CROPLAN® | 211.1 | $622.12 | 52.6 | 24.5% | 107 |
DKC59-82RIB | Dekalb® | 210.6 | $656.67 | 52.6 | 21.2% | 109 |
NK0922-V | NK® Brand | 209.4 | $625.28 | 52 | 23.7% | 109 |
CP4676SS/RIB | CROPLAN® | 209 | $605.66 | 52.9 | 25.7% | 106 |
DKC56-26RIB | Dekalb® | 208.8 | $658.00 | 51.9 | 20.5% | 106 |
B05D47V | Brevant® | 207.2 | $642.56 | 51.8 | 21.5% | 105 |
CP4516TRE/RIB | CROPLAN® | 204.5 | $652.13 | 52.7 | 19.7% | 105 |
P0720Q | Pioneer® | 202.4 | $586.44 | 52.3 | 25.7% | 107 |
CP4840TRE/RIB | CROPLAN® |
201.3 ![]() |
$533.42 | 51.8 | 30.5% | 108 |
P04922Q | Pioneer® | 199.6 | $622.59 | 53.5 | 21.2% | 104 |
NK0252-D | NK® Brand | 198.4 | $603.98 | 53.3 | 22.7% | 102 |
CP4444VT2P/RIB | CROPLAN® | 196.1 | $641.73 | 53.2 | 18.1% | 104 |
DKC106-98RIB | Dekalb® | 193.6 | $593.02 | 54.5 | 22.2% | 106 |
NK0440-AT | NK® Brand | 191.2 | $568.79 | 51.9 | 24.1% | 104 |
ARM0480SS-RIB | Armor® | 190.9 | $562.39 | 52.3 | 24.5% | 104 |
CP4652SSPRO/RIB | CROPLAN® | 190.4 | $577.88 | 52.1 | 22.9% | 106 |
NK0123-AA | NK® Brand | 186.8 | $573.58 | 53.6 | 22% | 101 |
DKC105-35RIB | Dekalb® | 183.6 | $565.14 | 53.1 | 22.1% | 105 |