44.572123 -96.015611
Answer Plot®

Minneota, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B08R32AM Brevant® 266.6 $1,194.83 57.2 19.8% 108
CP4770SS/RIB CROPLAN® 266.4 $1,199.12 57.2 19.4% 107
DKC105-35RIB Dekalb® 264.7 $1,202.79 57.8 18.6% 105
CP4757VT2P/RIB CROPLAN® 259.6 $1,164.02 58.4 19.8% 107
CP4516TRE/RIB CROPLAN® 259.3 $1,170.19 56.1 19.3% 105
B05K32AM Brevant® 259.3 $1,176.26 57.6 18.8% 105
CP4676SS/RIB CROPLAN® 256 $1,135.26 58.3 20.8% 106
DKC59-82RIB Dekalb® 254.3 $1,158.02 56.5 18.4% 109
P0404Q Pioneer® 253.5 $1,148.12 59.4 18.9% 104
B05C33Q Brevant® 253.4 $1,132.88 57.7 20.1% 105
DKC56-26RIB Dekalb® 252.9 $1,127.35 56.2 20.3% 106
DKC57-45RIB Dekalb® 251.3 $1,092.89 55.1 22.7% 107
B07H01AM Brevant® 247.8 $1,089.00 55.8 21.6% 107
CP4840TRE/RIB CROPLAN® 247.7 $1,076.46 56.4 22.5% 108
DKC103-07RIB Dekalb® 246.9 $1,118.84 59.6 18.9% 103
CP4444VT2P/RIB CROPLAN® 244.9 $1,121.59 58.1 17.8% 104
B06Y18Q Brevant® 244.9 $1,095.80 58.3 20% 106
CP4652SSPRO/RIB CROPLAN® 242.2 $1,105.72 57.9 18.2% 106
B04R11Q Brevant® 242.1 $1,101.50 58.2 18.5% 104
P0688AM Pioneer® 241.1 $1,070.71 57.2 20.7% 106
NK0367-AA NK®  Brand 238.7 $1,060.64 56.9 20.7% 103
NK0877-V NK®  Brand 238.1 $1,059.61 54.1 20.5% 108
ARM0480SS-RIB Armor® 237.5 $1,077.63 57.7 18.8% 104
NK0922-V NK®  Brand 236.3 $1,075.23 57 18.5% 109
P0339Q Pioneer® 235.5 $1,073.96 59 18.3% 103
B06V25AM Brevant® 234.6 $1,050.02 57.7 20% 106
NK0748-D NK®  Brand 232.7 $1,035.16 54.5 20.5% 107
DKC57-23RIB Dekalb® 228.4 $1,050.27 56.3 17.6% 107
NK0798-DV NK®  Brand 228.1 $1,043.07 57.4 18.1% 0
Find An Answerplot