Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC095-57RIB | DEKALB® |
274
|
$931.72 | 59 | 12% | 95 |
| B94M64V | BREVANT® |
269.2
|
$915.12 | 57.5 | 11.8% | 94 |
| DKC097-51RIB | DEKALB® |
268
|
$911.18 | 57 | 15% | 97 |
| B96M56PCE | BREVANT® |
267.2
|
$895.70 | 59.5 | 16.5% | 96 |
| B95D68PCE | BREVANT® |
267.2
|
$908.50 | 58.5 | 13.4% | 95 |
| DKC094-67RIB | DEKALB® | 256.1 | $840.47 | 60.1 | 17.9% | 94 |
| CP3595VT4P/RIB | CROPLAN® | 255.5 | $868.62 | 58.7 | 13.1% | 96 |
| P95819PCE | PIONEER® | 255.4 | $860.23 | 58.8 | 16.1% | 95 |
| CP3519SS/RIB | CROPLAN® | 255.2 | $855.26 | 60.9 | 16.5% | 95 |
| NK9231-AA | NK® BRAND | 255 | $859.79 | 59.7 | 16.1% | 92 |
| CP3724VT2P/RIB | CROPLAN® | 253.3 | $845.67 | 59.1 | 16.7% | 97 |
| DKC096-96RIB | DEKALB® | 250.2 | $850.70 | 59.3 | 15.2% | 96 |
| NK9802-DSV | NK® BRAND | 247 | $809.82 | 60 | 17.9% | 98 |
| B94C58PCE | BREVANT® | 245.1 | $833.22 | 60.7 | 15.3% | 94 |
| B93D60V | BREVANT® | 242.6 | $816.45 | 59.8 | 16.2% | 93 |
| P96760PCE | PIONEER® | 241.7 | $821.90 | 58.9 | 15.4% | 96 |
| CP3629PCE/RA | CROPLAN® | 239.4 | $813.87 | 58.4 | 14.2% | 97 |
| CP3790VT2P/RIB | CROPLAN® | 238.8 | $789.54 | 60.1 | 17.4% | 97 |
| DKC094-78RIB | DEKALB® | 237.2 | $806.60 | 60 | 14.8% | 94 |
| CP3899VT2P/RIB | CROPLAN® | 236.6 | $784.00 | 59.4 | 17.2% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 235.9 | $802.05 | 60 | 15.1% | 97 |
| CP3818VT4P/RIB | CROPLAN® | 234.8 | $798.34 | 58.9 | 14.8% | 98 |
| CP3253D/EZ | CROPLAN® | 234.8 | $798.20 | 59.6 | 13.1% | 92 |
| CP3818TRE/RIB | CROPLAN® | 233.2 | $775.88 | 59.4 | 17% | 98 |
| NK9771-DV | NK® BRAND | 232.3 | $747.60 | 60.1 | 19.1% | 97 |
| CP3490VT2P/RIB | CROPLAN® | 223 | $758.28 | 59.7 | 14.7% | 95 |
| NK9501-DS | NK® BRAND | 212.8 | $723.49 | 58.6 | 15.3% | 95 |
| NK9819-V | NK® BRAND | 202.6 | $635.02 | 58.9 | 20.8% | 98 |

