Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3790VT2P/RIB | CROPLAN® |
292
|
$983.21 | 59 | 16.2% | 97 |
| DKC097-51RIB | DEKALB® |
287.4
|
$966.06 | 57.5 | 16.3% | 97 |
| CP3629PCE/RA | CROPLAN® |
287.2
|
$959.98 | 56.2 | 16.7% | 97 |
| B94M64V | BREVANT® |
284.4
|
$966.25 | 55 | 15.6% | 94 |
| B96M56PCE | BREVANT® |
283.8
|
$964.99 | 57.6 | 15.5% | 96 |
| CP3595VT4P/RIB | CROPLAN® |
283.8
|
$961.64 | 55.3 | 15.7% | 96 |
| DKC094-67RIB | DEKALB® |
283.3
|
$963.20 | 59.4 | 15.4% | 94 |
| CP3519SS/RIB | CROPLAN® | 278.4 | $946.49 | 60.7 | 15% | 95 |
| DKC095-57RIB | DEKALB® | 274.8 | $934.16 | 57.9 | 15.4% | 95 |
| NK9231-AA | NK® BRAND | 271.4 | $922.74 | 58.3 | 15.2% | 92 |
| P95819PCE | PIONEER® | 269.8 | $912.35 | 57.7 | 15.9% | 95 |
| CP3818TRE/RIB | CROPLAN® | 265.3 | $880.30 | 57.6 | 17.1% | 98 |
| NK9771-DV | NK® BRAND | 263.3 | $887.37 | 60 | 16.1% | 97 |
| DKC094-78RIB | DEKALB® | 263.1 | $894.51 | 58.7 | 15.5% | 94 |
| NK9802-DSV | NK® BRAND | 262 | $890.77 | 59.9 | 15.4% | 98 |
| CP3490VT2P/RIB | CROPLAN® | 260.3 | $884.92 | 59 | 15.5% | 95 |
| DKC096-96RIB | DEKALB® | 260 | $881.52 | 58.1 | 15.7% | 96 |
| CP3253D/EZ | CROPLAN® | 260 | $880.70 | 56.8 | 15.8% | 92 |
| B94C58PCE | BREVANT® | 259.5 | $882.33 | 59.2 | 15.2% | 94 |
| CP3818VT4P/RIB | CROPLAN® | 258.2 | $864.95 | 57.8 | 16.5% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 256.2 | $864.74 | 58.4 | 16% | 97 |
| NK9501-DS | NK® BRAND | 252.6 | $855.08 | 58.5 | 15.8% | 95 |
| CP3899VT2P/RIB | CROPLAN® | 250.9 | $847.50 | 58.5 | 16% | 98 |
| P96760PCE | PIONEER® | 249.3 | $846.07 | 57.9 | 15.6% | 96 |
| B95D68PCE | BREVANT® | 247.5 | $838.60 | 57.5 | 15.7% | 95 |
| CP3724VT2P/RIB | CROPLAN® | 244.9 | $826.50 | 57.7 | 16% | 97 |
| NK9819-V | NK® BRAND | 235.9 | $785.86 | 58.7 | 16.9% | 98 |
| B93D60V | BREVANT® | 228.1 | $771.67 | 56.2 | 15.9% | 93 |

