44.89613
-91.831411
Answer Plot®
Menomonie, WI
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B06F91Q | Brevant® | 37.5 | 3,370 | 26.7 | 52.2% | 29.2 |
| CP4689PCE/RA | CROPLAN® |
37.4
|
3,399 | 26.1 | 51.9% | 30.5 |
| NK0415-AA | NK® Brand | 36.1 | 3,458 | 30.7 | 50.8% | 31.7 |
| P04511V | Pioneer® | 35.3 | 3,426 | 29.2 | 51.6% | 30.5 |
| P0622Q | Pioneer® | 35.3 | 3,454 | 27.4 | 52% | 31 |
| NK0604-DV | NK® Brand | 35.1 | 3,412 | 30.6 | 51% | 31.1 |
| B08V35AM | Brevant® | 35.1 | 3,456 | 27.4 | 52% | 31 |
| B05D47V | Brevant® | 34.9 | 3,484 | 27.7 | 51.4% | 31.4 |
| P05466V | Pioneer® | 34.8 | 3,469 | 28.5 | 52% | 30.9 |
| P0720Q | Pioneer® | 34.8 | 3,383 | 27.2 | 52.1% | 30.1 |
| CP4444VT2P/RIB | CROPLAN® | 34.8 | 3,483 | 32 | 50% | 32.8 |
| NK0440-AT | NK® Brand | 34.6 | 3,416 | 27.8 | 51% | 31 |
| NK0880-V | NK® Brand | 34.5 | 3,386 | 27.4 | 51.6% | 29.8 |
| P05737V | Pioneer® | 34.4 | 3,403 | 29.5 | 51.3% | 30.6 |
| CP4770SS/RIB | CROPLAN® | 34.1 | 3,419 | 26.9 | 50.3% | 31.7 |
| CP4652SSPRO/RIB | CROPLAN® | 34 | 3,450 | 29.6 | 51.1% | 31.6 |
| DKC104-14RIB | Dekalb® | 33.9 | 3,452 | 28.1 | 50.2% | 32.2 |
| DKC105-25RIB | Dekalb® | 33.3 | 3,418 | 29.7 | 51% | 31.1 |
| DKC105-33RIB | Dekalb® | 33.2 | 3,470 | 32.3 | 50.2% | 32.6 |
| B08R32V | Brevant® | 33 | 3,448 | 24.9 | 51.5% | 31.2 |
| DKC53-94RIB | Dekalb® | 32.7 | 3,424 | 28.4 | 50.1% | 32.2 |
| CP4516TRE/RIB | CROPLAN® | 32.6 | 3,475 | 33 | 49.6% | 33.4 |

