47.541273
-97.150274
Answer Plot®
Mayville, ND
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP2965VT2P/RIB | CROPLAN® |
243.3
|
$758.93 | 58.4 | 21.1% | 89 |
| DKC084-15RIB | Dekalb® | 230.3 | $741.99 | 60 | 19.1% | 84 |
| CP2790VT2P/RIB | CROPLAN® | 229.8 | $724.71 | 58.8 | 20.4% | 87 |
| CP2845SS/RIB | CROPLAN® | 222.5 | $701.33 | 59.1 | 20.5% | 88 |
| NK8711-V | NK® Brand | 222.2 | $707.12 | 58.7 | 19.9% | 87 |
| B86J43AM | Brevant® | 220.1 | $705.22 | 60.5 | 19.4% | 86 |
| P8602AM | Pioneer® | 219.2 | $702.47 | 59.8 | 19.4% | 86 |
| CP2845VT2P/RIB | CROPLAN® | 214.9 | $691.10 | 60.2 | 19.2% | 88 |
| CP2585VT2P/RIB | CROPLAN® | 210.1 | $673.46 | 59.4 | 19.4% | 85 |
| NK8558-AA | NK® Brand | 208.1 | $675.17 | 58.7 | 18.6% | 85 |
| NK8519-V | NK® Brand | 207.9 | $674.09 | 59.9 | 18.7% | 85 |
| DKC36-48RIB | Dekalb® | 206.4 | $672.42 | 58.3 | 18.3% | 86 |
| B83W32AM | Brevant® | 205.7 | $660.37 | 59.4 | 19.2% | 83 |
| DKC35-34RIB | Dekalb® | 203.4 | $653.95 | 59.7 | 19.2% | 85 |
| DKC36-86RIB | Dekalb® | 198.7 | $641.16 | 59 | 19% | 86 |
| P82288PCE | Pioneer® | 198.5 | $650.03 | 60.1 | 18% | 82 |
| CP2324VT2P/RIB | CROPLAN® | 193.3 | $635.39 | 59.3 | 17.8% | 83 |
| NK8232-AA | NK® Brand | 192.2 | $615.79 | 59.6 | 19.4% | 82 |
| B85K27AM | Brevant® | 188.9 | $622.64 | 58.7 | 17.5% | 85 |

