44.008767
-87.7353
Answer Plot®
Manitowoc, WI
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3852TRE/RIB | CROPLAN® | 322.2 | $925.87 | 51.3 | 26% | 98 |
| CP3980VT2P/RIB | CROPLAN® | 316.7 | $896.56 | 52.4 | 26.9% | 99 |
| CP4444VT2P/RIB | CROPLAN® | 315.5 | $856.11 | 52.3 | 29.2% | 104 |
| CP4188VT2P/RIB | CROPLAN® | 314.8 | $858.83 | 50.5 | 28.9% | 101 |
| B99R54PCE | Brevant® |
312.5
|
$793.10 | 51.1 | 32.7% | 99 |
| P9955PCE | Pioneer® | 304.9 | $838.28 | 52.9 | 28.5% | 99 |
| DKC101-35RIB | Dekalb® | 304.7 | $835.35 | 51.4 | 28.7% | 101 |
| P0075Q | Pioneer® | 304.2 | $808.44 | 51.6 | 30.4% | 100 |
| B99A24V | Brevant® | 303 | $845.99 | 52.1 | 27.7% | 99 |
| CP3818TRE/RIB | CROPLAN® | 301.8 | $858.64 | 51.3 | 26.6% | 98 |
| B01X44PCE | Brevant® |
296.8
|
$824.84 | 52.3 | 28% | 101 |
| B98Z37PCE | Brevant® | 296.8 | $791.22 | 51 | 30.2% | 98 |
| CP3818VT4P/RIB | CROPLAN® | 294.7 | $815.44 | 51.1 | 28.1% | 98 |
| DKC099-59RIB | Dekalb® | 293.7 | $802.27 | 50.9 | 28.8% | 99 |
| CP4024SSPRO/RIB | CROPLAN® | 292.4 | $804.51 | 51.8 | 28.5% | 100 |
| NK0252-D | NK® Brand | 292.2 | $779.64 | 51.3 | 30.2% | 102 |
| NK9908-AA | NK® Brand | 292.2 | $808.63 | 52.2 | 28.1% | 99 |
| B01V22AM | Brevant® | 285.7 | $762.58 | 50.9 | 30.1% | 101 |
| NK0025-DV | NK® Brand | 284.3 | $777.67 | 50.2 | 28.8% | 100 |
| DKC102-13RIB | Dekalb® | 282.8 | $786.72 | 51.4 | 27.9% | 102 |
| P9823V | Pioneer® | 278.3 | $781.00 | 52.3 | 27.4% | 98 |
| DKC100-21RIB | Dekalb® | 276.2 | $743.88 | 51.2 | 29.6% | 100 |
| CP4111VT4P/RIB | CROPLAN® | 271.6 | $741.56 | 50.5 | 28.9% | 100 |
| NK0123-AA | NK® Brand | 270.6 | $727.74 | 52 | 29.8% | 101 |
| CP4083VT4P/RIB | CROPLAN® | 266 | $747.83 | 49.9 | 27.3% | 99 |
| NK0367-AA | NK® Brand | 261.8 | $666.59 | 52.1 | 32.5% | 103 |

