44.467484 -94.079729
Answer Plot®

LeSueur, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC56-26RIB Dekalb® 232.8 $1,053.51 53.2 19% 106
DKC105-35RIB Dekalb® 230.2 $1,054.77 54.7 17.9% 105
ARM0480SS-RIB Armor® 222.2 $1,004.08 54.1 19.1% 104
CP4444VT2P/RIB CROPLAN® 222.2 $1,030.80 55.3 16.7% 104
B08R32AM Brevant® 220.7 $992.67 53.1 19.6% 108
CP4840TRE/RIB CROPLAN® 220.5 $976.75 53.1 20.9% 108
CP4757VT2P/RIB CROPLAN® 218.8 $1,001.72 55.7 18% 107
CP4770SS/RIB CROPLAN® 218.3 $974.94 52.7 20.2% 107
B04R11Q Brevant® 217.4 $984.24 54.5 19% 104
B05K32AM Brevant® 216.9 $990.80 54 18.1% 105
CP4652SSPRO/RIB CROPLAN® 216.8 $985.53 54.1 18.6% 106
NK0367-AA NK®  Brand 214.5 $980.70 55.5 18.1% 103
DKC57-45RIB Dekalb® 212.7 $956.19 53.1 19.6% 107
DKC59-82RIB Dekalb® 212.4 $944.32 50.9 20.6% 109
B06V25AM Brevant® 212.2 $958.54 53.9 19.1% 106
NK0922-V NK®  Brand 210.4 $917.86 50.9 22.3% 109
CP4516TRE/RIB CROPLAN® 210.1 $960.52 54 18.1% 105
B06Y18Q Brevant® 209.7 $938.15 54.8 20% 106
B07H01AM Brevant® 208.3 $920.34 52.8 21.1% 107
DKC57-23RIB Dekalb® 206 $911.63 51.1 21% 107
P0404Q Pioneer® 200.4 $899.55 54.3 19.7% 104
NK0877-V NK®  Brand 200.1 $873.94 49.1 22.2% 108
DKC103-07RIB Dekalb® 194.9 $886.21 55.2 18.6% 103
P0688AM Pioneer® 193 $867.39 54.9 19.6% 106
CP4676SS/RIB CROPLAN® 188.9 $847.79 54.1 19.7% 106
P0339Q Pioneer® 185.5 $833.67 54.4 19.7% 103
NK0798-DV NK®  Brand 180.5 $816.52 51.6 19% 0
NK0748-D NK®  Brand 174.4 $781.53 50.5 19.9% 107
B05C33Q Brevant® 170.8 $763.55 53.8 20.1% 105
Find An Answerplot