Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B12J58V | BREVANT® | 306 | $901.05 | 51.4 | 24.6% | 112 |
| CP5249PCE/RA | CROPLAN® | 304.7 | $881.21 | 50.5 | 25.7% | 112 |
| P10300PCE | PIONEER® | 302.4 | $907.33 | 51.1 | 23.5% | 110 |
| P09076PCE | PIONEER® | 300.9 | $908.59 | 51.5 | 23.1% | 109 |
| CP5050VT4P/RIB | CROPLAN® | 299.4 | $873.76 | 51.6 | 25.1% | 110 |
| B11A66PCE | BREVANT® | 298.6 | $870.98 | 51.1 | 25.2% | 111 |
| B12A50PCE | BREVANT® | 298.5 | $857.06 | 51.8 | 26.1% | 112 |
| DKC110-41RIB | DEKALB® | 296.3 | $892.73 | 52.3 | 23.2% | 110 |
| DKC110-10RIB | DEKALB® | 296.1 | $900.23 | 53.6 | 22.7% | 110 |
| B10Z50PCE | BREVANT® | 295.6 | $887.83 | 52.6 | 23.4% | 110 |
| CP5272VT2P/RIB | CROPLAN® | 295.6 | $866.10 | 53.5 | 24.9% | 112 |
| CP4949PCE/RA | CROPLAN® | 295 | $871.25 | 51.4 | 24.4% | 109 |
| CP4839PCE/RA | CROPLAN® | 292.8 | $896.02 | 53.8 | 22.3% | 108 |
| B09G62V | BREVANT® | 291.8 | $878.31 | 53.1 | 23.3% | 109 |
| DKC111-61RIB | DEKALB® | 290.5 | $845.26 | 52.2 | 25.3% | 111 |
| CP5217VT4P/RIB | CROPLAN® | 288.1 | $821.44 | 50.8 | 26.5% | 112 |
| P11056PCE | PIONEER® | 286.3 | $854.00 | 53.1 | 23.8% | 111 |
| B11Z67PCE | BREVANT® | 285.4 | $841.85 | 50.6 | 24.5% | 111 |
| CP5208VT2P/RIB | CROPLAN® | 284.7 | $848.49 | 51.6 | 23.9% | 112 |
| DKC112-12RIB | DEKALB® | 283.9 | $837.90 | 52.3 | 24.5% | 112 |
| P09312V | PIONEER® | 281.9 | $852.69 | 53 | 23% | 109 |
| DKC112-35RIB | DEKALB® | 276.7 | $829.20 | 52.7 | 23.6% | 112 |
| DKC111-35RIB | DEKALB® | 274.1 | $834.14 | 53.7 | 22.6% | 111 |
| CP4917SSPRO/RIB | CROPLAN® | 267.4 | $816.52 | 52.5 | 22.4% | 109 |

