Answer Plot ®

 Find Local Data 
45.897199 -108.279911
Answer Plot®

Huntley, MT

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
LCS Steele AX LIMAGRAIN 0 125.6 0% 0 -
SD Andes SOUTH DAKOTA STATE UNIVERSITY 3 114.2 0% 0 Medium
SY Monument SYNGENTA 0 113.7 0% 0 -
Keldin WESTBRED 4 110.6 0% 0 Medium
WB4727 WESTBRED 4 110.4 0% 2 Medium
SY Wolverine SYNGENTA 0 107.9 0% 0 -
AP Solid AGRIPRO 5 106.4 0% 0 Medium
CP7599CLP CROPLAN 3 106 0% 2 Medium
CP7017AX CROPLAN 3 105 0% 2 Medium
BattleAX COLORADO STATE UNIVERSITY 0 103.2 0% 0 -
CP7462 CROPLAN 2 102.7 0% 1 Medium
Winner SOUTH DAKOTA STATE UNIVERSITY 0 100.1 0% 0 -
AP Sunbird AGRIPRO 1 100 0% 0 Short
Bobcat MONTANA STATE UNIVERSITY 4 99.9 0% 0 Medium Short
MT Meadowlark MONTANA STATE UNIVERSITY 4 97.2 0% 0 Short
CP7869 CROPLAN 5 94.6 0% 2 Medium
Fortress MONTANA STATE UNIVERSITY 0 92.6 0% 0 -
AP18 AX AGRIPRO 3 92.5 0% 0 Medium
Brawl CL Plus COLORADO STATE UNIVERSITY 0 87.9 0% 0 -
CP7909 CROPLAN 1 84.1 0% 3 Medium Tall
MT Warcat MONTANA STATE UNIVERSITY 4 66.5 0% 0 -
Find An Answerplot