Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| NK9802-DSV | NK® BRAND |
246.7
|
$806.58 | 58.7 | 18.1% | 98 |
| DKC097-51RIB | DEKALB® |
241
|
$815.73 | 57.3 | 15.8% | 97 |
| B96M56PCE | BREVANT® |
240.5
|
$801.53 | 59.3 | 16.8% | 96 |
| CP3790VT2P/RIB | CROPLAN® |
239.3
|
$790.00 | 58.8 | 17.5% | 97 |
| B94M64V | BREVANT® |
234.7
|
$797.80 | 56.2 | 14.9% | 94 |
| CP3595VT4P/RIB | CROPLAN® |
234.3
|
$796.68 | 56.6 | 14.3% | 96 |
| DKC094-78RIB | DEKALB® |
232.6
|
$775.34 | 59.3 | 16.8% | 94 |
| NK9231-AA | NK® BRAND | 228.3 | $759.05 | 58.9 | 17% | 92 |
| CP3519SS/RIB | CROPLAN® | 227.8 | $753.98 | 59.6 | 17.3% | 95 |
| CP3899VT2P/RIB | CROPLAN® | 227.7 | $763.63 | 59.2 | 16.4% | 98 |
| NK9771-DV | NK® BRAND | 226.5 | $738.75 | 59.3 | 18.3% | 97 |
| P95819PCE | PIONEER® | 223.3 | $759.05 | 58 | 15.1% | 95 |
| DKC095-57RIB | DEKALB® | 222.7 | $757.24 | 58.9 | 15.2% | 95 |
| DKC094-67RIB | DEKALB® | 218.6 | $725.71 | 60.2 | 17.1% | 94 |
| CP3818VT4P/RIB | CROPLAN® | 218.5 | $711.26 | 58.6 | 18.4% | 98 |
| CP3253D/EZ | CROPLAN® | 218.4 | $722.03 | 57.2 | 17.4% | 92 |
| B94C58PCE | BREVANT® | 213.9 | $715.90 | 59.7 | 16.6% | 94 |
| DKC096-96RIB | DEKALB® | 213.8 | $721.56 | 59.4 | 16% | 96 |
| CP3490VT2P/RIB | CROPLAN® | 212.9 | $714.26 | 59.5 | 16.4% | 95 |
| CP3715SSPRO/RIB | CROPLAN® | 212.7 | $713.24 | 59 | 16.4% | 97 |
| CP3724VT2P/RIB | CROPLAN® | 211.8 | $701.96 | 58.5 | 17.2% | 97 |
| B93D60V | BREVANT® | 205.7 | $686.52 | 58.3 | 16.7% | 93 |
| CP3818TRE/RIB | CROPLAN® | 204.2 | $674.13 | 58.8 | 17.5% | 98 |
| CP3629PCE/RA | CROPLAN® | 198.8 | $667.32 | 56.3 | 16.4% | 97 |
| NK9501-DS | NK® BRAND | 198.6 | $651.99 | 59 | 17.8% | 95 |
| NK9819-V | NK® BRAND | 198.6 | $635.75 | 58.5 | 19.5% | 98 |
| B95D68PCE | BREVANT® | 190 | $642.66 | 58 | 15.9% | 95 |
| P96760PCE | PIONEER® | 154.5 | $520.84 | 58.5 | 16.1% | 96 |

