Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP1095WC | CROPLAN® | 45 | 10.8% | 3 | 2411.6 | 42.9% | 1 | 7.5 |
| CP1096WC | CROPLAN® | 46.7 | 11.6% | 3 | 2103.1 | 44.2% | 1 | 7.5 |
| CP1066WC | CROPLAN® | 46.1 | 11.9% | 3 | 1554 | 44.8% | 1 | 6 |
| CP320WRR | CROPLAN® | 46.2 | 10.7% | 3 | 1547.9 | 43.2% | 2 | 6 |
| CP1077WC | CROPLAN® | 46.9 | 12.2% | 3 | 1541 | 45% | 1 | 7.5 |
| CP225WRR | CROPLAN® | 46.8 | 10.8% | 3 | 1480.1 | 42.7% | 2 | 6 |
| CP1022WC | CROPLAN® | 44.4 | 12.1% | 3 | 720.4 | 41.8% | 2 | 5.5 |

