46.487226
-100.200412
Answer Plot®
Hazelton, ND
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B91W35AM | Brevant® | 253.8 | $746.15 | 48.6 | 24.7% | 91 |
| B91K05Q | Brevant® |
236.6
|
$703.08 | 50.6 | 24.1% | 91 |
| CP3143VT2P/RIB | CROPLAN® | 235.6 | $690.41 | 48.8 | 24.9% | 91 |
| CP3104VT4P/RIB | CROPLAN® |
235.5
|
$703.72 | 49.8 | 23.7% | 91 |
| NK9044-AA | NK® Brand | 233.1 | $698.66 | 51.6 | 23.6% | 90 |
| CP3490VT2P/RIB | CROPLAN® | 232.7 | $672.82 | 48.6 | 25.7% | 95 |
| P92399PCE | Pioneer® | 228.7 | $677.84 | 48.7 | 24.2% | 92 |
| P90630AM | Pioneer® | 228.7 | $681.03 | 51.4 | 23.9% | 90 |
| CP3330aVT2P/RIB | CROPLAN® |
226.6
|
$650.97 | 48.5 | 26% | 93 |
| B92W94AM | Brevant® | 223.2 | $664.10 | 49.4 | 24% | 92 |
| B89A44PCE | Brevant® | 223.1 | $666.44 | 51.4 | 23.8% | 89 |
| DKC41-55RIB | Dekalb® | 222.2 | $662.71 | 51.7 | 23.9% | 91 |
| CP2965VT2P/RIB | CROPLAN® | 221.3 | $668.71 | 51.2 | 23.1% | 89 |
| NK9175-DV | NK® Brand | 221 | $631.66 | 49.8 | 26.3% | 91 |
| NK9231-AA | NK® Brand |
219.7
|
$633.02 | 48.4 | 25.9% | 92 |
| B92D25Q | Brevant® | 218.6 | $648.01 | 50 | 24.2% | 92 |
| CP3166VT2P/RIB | CROPLAN® | 217.8 | $651.66 | 49.3 | 23.7% | 91 |
| CP3314VT2P/RIB | CROPLAN® | 214.7 | $637.14 | 49.1 | 24.2% | 93 |
| CP3276SSPRO/RIB | CROPLAN® | 214.5 | $625.67 | 48.3 | 25.2% | 92 |
| DKC092-13RIB | Dekalb® |
214.3
|
$625.60 | 47.7 | 25.1% | 92 |
| P9188AM | Pioneer® | 213.5 | $639.63 | 50.9 | 23.6% | 91 |
| NK9400-V | NK® Brand | 213.3 | $608.50 | 49.1 | 26.4% | 94 |
| DKC093-77RIB | Dekalb® | 209.5 | $610.90 | 49.1 | 25.2% | 93 |
| DKC39-55RIB | Dekalb® | 208.5 | $617.64 | 51.3 | 24.3% | 89 |
| DKC092-14RIB | Dekalb® |
208.4
|
$611.40 | 47.7 | 24.8% | 92 |
| NK8711-V | NK® Brand | 206.7 | $622.35 | 51 | 23.3% | 87 |
| CP2845SS/RIB | CROPLAN® | 203.3 | $597.19 | 50.6 | 24.8% | 88 |
| NK9021-D | NK® Brand | 200.5 | $610.23 | 50.2 | 22.6% | 90 |

