47.315503 -98.192644
Answer Plot®

Hannaford, ND

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC084-15RIB Dekalb® 257.7 $849.38 60.5 17.6% 84
DKC36-48RIB Dekalb® 255.1 $839.68 59.3 17.7% 86
B85K27AM Brevant® 252.9 $829.60 59.8 17.9% 85
CP2965VT2P/RIB CROPLAN® 250.4 $813.05 60.1 18.6% 89
CP2585SS/RIB CROPLAN® 249.9 $803.72 59.9 19.2% 85
CP2851VT2P/RIB CROPLAN® 248.9 $815.30 59.9 18% 88
NK8519-3110 NK®  Brand 247 $793.59 60.2 19.3% 85
NK8711-V NK®  Brand 246.9 $779.54 59 20.4% 87
CP2585VT2P/RIB CROPLAN® 246.6 $810.79 61 17.8% 85
B87D33Q Brevant® 245.6 $804.56 59.9 18% 87
CP2790VT2P/RIB CROPLAN® 245.4 $807.84 60 17.7% 87
CP2845SS/RIB CROPLAN® 244.8 $786.02 59.6 19.3% 88
CP2692D CROPLAN® 243.9 $779.83 59.6 19.6% 86
CP2324VT2P/RIB CROPLAN® 240.6 $794.99 59.2 17.4% 83
NK8558-AA NK®  Brand 240 $783.12 59.7 18.3% 85
B86J43AM Brevant® 238.6 $771.13 60 18.8% 86
DKC35-88RIB Dekalb® 236.8 $779.54 61.5 17.7% 85
NK8232-AA NK®  Brand 236.3 $774.83 60.3 17.9% 82
CP2845VT2P/RIB CROPLAN® 229.4 $751.67 59.6 17.9% 88
DKC35-34RIB Dekalb® 226.3 $743.64 60.1 17.8% 85
B82J92AM Brevant® 221.4 $726.94 60.7 17.8% 82
P8588AM Pioneer® 220.9 $721.32 60.3 18.2% 85
P8431AM Pioneer® 218.2 $712.73 60.5 18.2% 84
Find An Answerplot