Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3595VT4P/RIB | CROPLAN® |
300.5
|
$1,011.92 | 55.8 | 16.2% | 96 |
| DKC097-51RIB | DEKALB® |
296.8
|
$997.28 | 54 | 16.3% | 97 |
| CP3629PCE/RA | CROPLAN® |
290.4
|
$952.95 | 55.8 | 17.9% | 97 |
| DKC094-78RIB | DEKALB® |
289.3
|
$954.31 | 58.7 | 17.5% | 94 |
| DKC094-67RIB | DEKALB® | 284.5 | $928.56 | 58.4 | 18.2% | 94 |
| CP3790VT2P/RIB | CROPLAN® | 283.4 | $930.14 | 57.3 | 17.9% | 97 |
| B94M64V | BREVANT® | 283.3 | $942.06 | 55.2 | 17% | 94 |
| CP3519SS/RIB | CROPLAN® | 278.3 | $915.71 | 59.6 | 17.7% | 95 |
| DKC095-57RIB | DEKALB® | 276.7 | $915.06 | 57.1 | 17.4% | 95 |
| CP3253D/EZ | CROPLAN® | 276.6 | $903.68 | 57.3 | 18.2% | 92 |
| B96M56PCE | BREVANT® | 276.2 | $905.41 | 57.5 | 17.9% | 96 |
| NK9802-DSV | NK® BRAND | 275.8 | $889.07 | 58.9 | 19% | 98 |
| NK9771-DV | NK® BRAND | 275 | $887.17 | 57.4 | 19% | 97 |
| NK9231-AA | NK® BRAND | 274.2 | $893.83 | 57.9 | 18.3% | 92 |
| CP3724VT2P/RIB | CROPLAN® | 273.3 | $898.71 | 55.5 | 17.7% | 97 |
| CP3818VT4P/RIB | CROPLAN® | 272.5 | $896.18 | 56.5 | 17.7% | 98 |
| CP3818TRE/RIB | CROPLAN® | 272.1 | $892.44 | 57.6 | 17.9% | 98 |
| DKC096-96RIB | DEKALB® | 270.1 | $884.89 | 57.6 | 18% | 96 |
| CP3899VT2P/RIB | CROPLAN® | 268 | $872.74 | 58 | 18.4% | 98 |
| P95819PCE | PIONEER® | 265.6 | $886.30 | 57.5 | 16.8% | 95 |
| B94C58PCE | BREVANT® | 264.5 | $867.38 | 57.4 | 17.9% | 94 |
| NK9501-DS | NK® BRAND | 263.4 | $861.29 | 57.3 | 18.1% | 95 |
| CP3490VT2P/RIB | CROPLAN® | 260.5 | $864.92 | 57.2 | 17.1% | 95 |
| P96760PCE | PIONEER® | 253.4 | $822.68 | 56.9 | 18.6% | 96 |
| B93D60V | BREVANT® | 253.1 | $835.33 | 57 | 17.5% | 93 |
| CP3715SSPRO/RIB | CROPLAN® | 252.2 | $821.65 | 57.4 | 18.3% | 97 |
| NK9819-V | NK® BRAND | 250.5 | $815.74 | 57.4 | 18.4% | 98 |
| B95D68PCE | BREVANT® | 244.3 | $798.45 | 56.2 | 18.1% | 95 |

