41.628555
-98.502998
Answer Plot®
Greeley, NE
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B16D58PCUE | Brevant® | 257.2 | $848.70 | 57.8 | 17.5% | 116 |
| B13C49PCE | Brevant® | 243.2 | $818.94 | 56.6 | 16.2% | 113 |
| B13Z51V | Brevant® | 236.9 | $797.76 | 56.8 | 16.2% | 113 |
| P13777PCE | Pioneer® | 233.9 | $781.32 | 57 | 16.7% | 113 |
| P16544PCE | Pioneer® | 226.8 | $759.95 | 58.4 | 16.5% | 116 |
| B13R55V | Brevant® |
219.1
|
$741.37 | 55.2 | 15.8% | 113 |
| CP5777SSPRO/RIB | CROPLAN® | 215.9 | $711.46 | 55.4 | 17.6% | 117 |
| NK1661-DV | NK® Brand | 214.9 | $701.72 | 55.8 | 18.2% | 116 |
| DKC117-27RIB | Dekalb® | 214.5 | $720.30 | 56.3 | 16.4% | 117 |
| ARM1460VT2P-RIB | Armor® | 214 | $708.64 | 54.8 | 17.3% | 114 |
| CP5468VT4P/RIB | CROPLAN® | 212 | $703.18 | 54.9 | 17.2% | 114 |
| CP5370VT2P/RIB | CROPLAN® | 210.2 | $705.68 | 56.4 | 16.4% | 113 |
| B14C59V | Brevant® | 209.8 | $709.67 | 57 | 15.9% | 114 |
| CP5320SSPRO/RIB | CROPLAN® | 207.5 | $688.25 | 54.3 | 17.2% | 113 |
| DKC115-55RIB | Dekalb® | 207.2 | $692.07 | 57 | 16.7% | 115 |
| DKC66-06RIB | Dekalb® | 206.8 | $682.91 | 56.2 | 17.5% | 116 |
| CP5363TRE/RIB | CROPLAN® | 204.8 | $689.56 | 56.8 | 16.2% | 113 |
| NK1307-DV | NK® Brand | 198.5 | $658.83 | 55.2 | 17.1% | 113 |
| ARM1447VT2P-RIB | Armor® | 197.8 | $652.04 | 57.3 | 17.6% | 114 |
| CP5497VT2P/RIB | CROPLAN® | 197.5 | $653.93 | 56.8 | 17.3% | 114 |
| NK1386-VZ | NK® Brand | 195.7 | $652.28 | 56.5 | 16.8% | 113 |
| CP5678VT2P/RIB | CROPLAN® | 191.3 | $623.33 | 56.5 | 18.3% | 116 |
| NK1732-DVZ | NK® Brand | 190 | $635.73 | 56.6 | 16.6% | 117 |
| CP5336VT2P/RIB | CROPLAN® | 186.8 | $622.98 | 56.8 | 16.8% | 113 |
| DKC117-89RIB | Dekalb® |
180.4
|
$595.25 | 56.8 | 17.5% | 117 |
| P13968AMXT | Pioneer® | 180.2 | $603.85 | 57.2 | 16.5% | 113 |
| CP5682TRE/RIB | CROPLAN® |
176.9
|
$584.35 | 55.5 | 17.5% | 116 |
| NK1480-DV | NK® Brand | 143.7 | $485.67 | 55.6 | 15.9% | 114 |

