46.8484
-101.77889
Answer Plot®
Glen Ullin, ND
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Relative Maturity Group
Sort By:

| B054EE | BREVANT® |
43.3
|
$433.40 | 58.4 | 6% | 0.5 |
| CP0820E | CROPLAN® |
43
|
$430.28 | 59 | 6.3% | 0.8 |
| CP0940XF | CROPLAN® | 41.6 | $416.43 | 58.2 | 6.3% | 0.9 |
| XO1095E | XITAVO® | 41.6 | $415.88 | 58.4 | 6.1% | 1 |
| AG10XF4 | Asgrow® | 41.5 | $414.58 | 59.2 | 6% | 1 |
| P07T59E | PIONEER® | 41.4 | $414.30 | 58.4 | 6% | 0.7 |
| NK08-R3XF | NK® BRAND | 41.4 | $413.55 | 58.2 | 6.3% | 0.8 |
| P09T93E | PIONEER® |
41.3
|
$412.99 | 59.2 | 6.1% | 0.9 |
| AG09XF3 | Asgrow® | 41.2 | $412.18 | 59.1 | 6.2% | 0.9 |
| B074EE | BREVANT® | 41.2 | $411.78 | 59.5 | 6.7% | 0.7 |
| XO0993E | XITAVO® |
40.7
|
$407.41 | 58.1 | 6.1% | 0.9 |
| P08A44E | PIONEER® | 39.9 | $399.27 | 59.5 | 6.5% | 0.8 |
| AG11XF4 | Asgrow® | 39.5 | $395.40 | 58.4 | 6.2% | 1.1 |
| CP0740XF | CROPLAN® | 39.2 | $392.37 | 59 | 6.1% | 0.7 |
| B053EE | BREVANT® | 38.2 | $381.64 | 58.8 | 6.1% | 0.5 |
| NK07-G5E3 | NK® BRAND | 38.1 | $381.22 | 59.5 | 6.4% | 0.7 |
| CP0925E | CROPLAN® | 37.6 | $375.55 | 59.4 | 6.8% | 0.9 |
| NK08-Z4E3 | NK® BRAND |
37.4
|
$373.59 | 59.5 | 6.8% | 0.8 |
| AG12XF5 | Asgrow® | 37.3 | $372.99 | 58.6 | 6.3% | 1.2 |
| XO1225E | XITAVO® | 37.3 | $372.92 | 58.5 | 6.3% | 1.2 |

