41.799988
-103.587663
Answer Plot®
Gering, NE
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP4444VT2P/RIB | CROPLAN® | 283.9 | $916.27 | 54.6 | 19% | 104 |
| DKC101-35RIB | Dekalb® | 271.3 | $874.28 | 53.3 | 19% | 101 |
| CP4188VT2P/RIB | CROPLAN® | 267.1 | $862.18 | 54.2 | 19% | 101 |
| DKC099-59RIB | Dekalb® | 265.4 | $855.24 | 53.3 | 19% | 99 |
| NK0367-AA | NK® Brand | 265.3 | $849.35 | 49.8 | 19.5% | 103 |
| CP4024SSPRO/RIB | CROPLAN® | 259.3 | $840.34 | 54.7 | 18.7% | 100 |
| B99A24V | Brevant® | 254.8 | $834.31 | 54.7 | 18% | 99 |
| P0075Q | Pioneer® | 254.2 | $823.37 | 54.6 | 18.7% | 100 |
| CP3852TRE/RIB | CROPLAN® | 252.5 | $826.46 | 54.8 | 18.1% | 98 |
| P9955PCE | Pioneer® | 250.9 | $802.77 | 54.6 | 19.5% | 99 |
| B01V22AM | Brevant® | 244.3 | $785.98 | 52.2 | 19.1% | 101 |
| CP3818TRE/RIB | CROPLAN® | 241.9 | $790.80 | 55.7 | 18.1% | 98 |
| NK9908-AA | NK® Brand | 241.3 | $776.24 | 53.4 | 19.1% | 99 |
| B99R54PCE | Brevant® |
240.7
|
$783.52 | 54.6 | 18.4% | 99 |
| CP3980VT2P/RIB | CROPLAN® | 239.7 | $777.33 | 55.2 | 18.6% | 99 |
| DKC102-13RIB | Dekalb® | 238.7 | $762.30 | 55.7 | 19.6% | 102 |
| B01X44PCE | Brevant® |
236.5
|
$743.67 | 53.1 | 20.6% | 101 |
| B98Z37PCE | Brevant® | 232.4 | $758.50 | 54.2 | 18.2% | 98 |
| NK0123-AA | NK® Brand | 232.3 | $745.57 | 53.9 | 19.3% | 101 |
| CP3818VT4P/RIB | CROPLAN® | 230.6 | $767.56 | 47.7 | 16.9% | 98 |
| DKC100-21RIB | Dekalb® | 225.4 | $720.61 | 53.8 | 19.6% | 100 |
| NK0252-D | NK® Brand | 225.3 | $717.56 | 53 | 19.8% | 102 |
| CP4083VT4P/RIB | CROPLAN® | 222 | $724.06 | 53.6 | 18.2% | 99 |
| CP4111VT4P/RIB | CROPLAN® | 221.9 | $706.60 | 53.8 | 19.8% | 100 |
| P9823V | Pioneer® | 203.1 | $671.27 | 56.6 | 17.4% | 98 |
| NK0025-DV | NK® Brand | 199.7 | $642.99 | 54.5 | 19.1% | 100 |

