41.804706 -103.582051
Answer Plot®

Gering, NE

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B09C43PCE Brevant® 28.5 3,182 30.3 54% 26
B09C43V Brevant® 27.8 3,204 30.8 53.9% 26.1
CP4770SS/RIB CROPLAN® 26.7 3,274 30.4 53.6% 28.4
CP4516TRE/RIB CROPLAN® 26.6 3,523 32.8 53.7% 33.9
DKC105-25RIB Dekalb® 26.5 3,498 32 54.2% 32.4
DKC105-33RIB Dekalb® 24.9 3,467 32.9 52.2% 33.7
B05D47V Brevant® 24.8 3,416 33.2 53.7% 30.9
CP4652SSPRO/RIB CROPLAN® 24.7 3,339 32.1 52% 29.8
DKC103-47RIB Dekalb® 24.2 3,262 32.2 52% 28.3
DKC53-94RIB Dekalb® 24.1 3,358 32.6 54% 30.3
ARM0480SS-RIB Armor® 23.9 3,256 30.4 53.9% 27.5
B08V35Q Brevant® 23.6 3,344 31.6 54.5% 28.5
NK0501-DV NK®  Brand 23.5 3,294 33.9 51.6% 30.3
NK0440-AT NK®  Brand 21.7 3,146 30.8 52.5% 27
P0720Q Pioneer® 20.9 3,335 31.4 53.2% 29.1
P05466Q Pioneer® 20.9 3,495 32.6 53.8% 32.4
NK0367-AA NK®  Brand 20.3 3,140 34.4 50% 28.2
CP4444VT2P/RIB CROPLAN® 19.8 2,968 41.7 53.4% 28.4
P05737AM Pioneer® 18.5 3,401 34.2 53.4% 35.1
CP4757VT2P/RIB CROPLAN® 17.9 3,322 35 53.8% 33.3
P04922Q Pioneer® 17.7 3,352 37.4 55.2% 38.2
NK0880-V NK®  Brand 17.2 3,191 31.5 51.4% 26.3
DKC106-98RIB Dekalb® 15.5 3,414 35.2 56.7% 34.7
Find An Answerplot