Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CS3300TF | CANTERRA® SEEDS | 40.2 | 6.2% | 0 | 2475.2 | 51.9% | 0 | 0 |
| DK904TF | DEKALB® | 39.7 | 5.8% | 0 | 2360.6 | 52% | 0 | 0 |
| DK401TL | DEKALB® | 39.4 | 5.5% | 0 | 2326.4 | 52.2% | 0 | 0 |
| DK400TL | DEKALB® | 39.5 | 5.6% | 0 | 2311.1 | 52.2% | 0 | 0 |
| DG 784 TCN | DYNA-GRO® | 38.8 | 5.7% | 0 | 2306 | 51.9% | 0 | 0 |
| DK902TF | DEKALB® | 38.3 | 5.4% | 0 | 2291.5 | 52.6% | 0 | 0 |
| CP9551TF | CROPLAN® | 40.5 | 6.1% | 90 | 2218.8 | 51.9% | 3 | 8 |
| BY6223TF | BRETT® YOUNG | 40.1 | 6.6% | 0 | 2184.4 | 50.9% | 0 | 7.1 |
| CP9221TF | CROPLAN® | 39.8 | 6% | 88 | 2057.8 | 50.4% | 3 | 7.5 |
| CP930RR | CROPLAN® | 38.1 | 6.2% | 90 | 1991.8 | 52.3% | 3 | 6.5 |
| CP9978TF | CROPLAN® | 38.9 | 5.3% | 92 | 1907.2 | 51.4% | 2 | 8 |
| LR354PC | INVIGOR® | 40.1 | 6.1% | 0 | 1906.3 | 49.8% | 0 | 0 |
| BY6217TF | BRETT® YOUNG | 37.1 | 5.8% | 0 | 1897.8 | 51.3% | 0 | 0 |

