Answer Plot ®

 Find Local Data 
37.903636 -100.444824
Answer Plot®

GardenCity, KS

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC68-35RIB DEKALB® 183.5 $623.84 61 13.7% 118
CP5911VT2P/RIB CROPLAN® 177.8 $604.53 59.3 12.6% 119
CP5893TRE/RIB CROPLAN® 175.6 $596.93 60.6 13% 118
B16D58PCUE BREVANT® 173.7 $590.52 62 14% 116
CP5760TRE/RIB CROPLAN® 169.5 $576.41 59.8 13% 117
B18F48V BREVANT® 169.2 $573.59 61.9 15.7% 118
DKC119-09RIB DEKALB® 167.4 $569.02 61.8 13.9% 119
P17623PCE PIONEER® 162.3 $551.71 61 13.5% 117
CP5682TRE/RIB CROPLAN® 161.9 $550.59 58 11.4% 116
DKC117-27RIB DEKALB® 161.7 $549.77 59.1 12.1% 117
CP5796RR2 CROPLAN® 156.6 $532.46 59.5 13.8% 117
DKC70-27RIB DEKALB® 142.1 $483.22 59.4 13.5% 120
B17H53PCE BREVANT® 140 $475.82 60.3 12.7% 117
CP5777SSPRO/RIB CROPLAN® 133.7 $454.66 56.8 12% 117
P1742Q PIONEER® 120 $408.01 57.8 12.5% 117
Find An Answerplot