43.705852 -83.357803
Answer Plot®

Gagetown, MI

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC099-59RIB Dekalb® 250.2 $783.72 53.1 20.9% 99
P0075Q Pioneer® 240.1 $724.69 54.1 23.1% 100
B01X44PCE Brevant® 239.7 $735.94 54.5 22.1% 101
B98Z37PCE Brevant® 239.3 $759.67 53.8 20% 98
B99R54PCE Brevant® 239.2 $763.76 54.1 19.6% 99
B01V22AM Brevant® 237.3 $720.94 53.3 22.7% 101
B99A24V Brevant® 229 $701.74 54.3 22.2% 99
NK9908-AA NK®  Brand 228.9 $715.16 54.2 21% 99
NK0123-AA NK®  Brand 226.9 $707.28 54.2 21.2% 101
NK0252-D NK®  Brand 225.9 $693.31 53.4 22.1% 102
CP4188VT2P/RIB CROPLAN® 225.1 $703.88 54.3 21% 101
P9955PCE Pioneer® 224 $701.33 56.1 20.9% 99
DKC101-35RIB Dekalb® 223.4 $696.19 53.2 21.2% 101
NK0367-AA NK®  Brand 223.1 $672.88 54.3 23.2% 103
CP4024SSPRO/RIB CROPLAN® 219.5 $687.91 55 20.8% 100
CP4444VT2P/RIB CROPLAN® 219.5 $681.60 54.9 21.4% 104
CP3852TRE/RIB CROPLAN® 218.7 $678.08 54.2 21.5% 98
CP3980VT2P/RIB CROPLAN® 216.8 $687.75 54.9 20.1% 99
CP4111VT4P/RIB CROPLAN® 214.2 $656.99 54 22.1% 100
DKC102-13RIB Dekalb® 212.7 $685.86 55.1 19% 102
DKC100-21RIB Dekalb® 209.4 $649.12 54.7 21.5% 100
NK0025-DV NK®  Brand 207.7 $648.15 53.2 21.1% 100
P9823V Pioneer® 206.5 $644.75 55 21% 98
CP4083VT4P/RIB CROPLAN® 202.1 $635.76 53.8 20.6% 99
CP3818TRE/RIB CROPLAN® 195.9 $640.22 56.2 18.2% 98
CP3818VT4P/RIB CROPLAN® 178.3 $584.36 55 17.9% 98
Find An Answerplot