41.041895 -87.251118
Answer Plot®

Fair Oaks, IN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
B16D58PCUE Brevant® 33.4 3,474 31.3 50.4% 33.8
DKC67-66RIB Dekalb® 33 3,436 30.4 48.9% 33.2
DKC115-81RIB Dekalb® 32.8 3,499 31.1 49.7% 33.9
CP5336VT2P/RIB CROPLAN® 31.7 3,632 31.7 49.1% 36.3
DKC113-62RIB Dekalb® 31 3,492 30.8 49.3% 33.8
CP5700SVT2P/RIB CROPLAN® 31 3,219 30.4 49.4% 29.1
B17H53PCE Brevant® 30.8 3,508 29.8 49.2% 33.5
CP5329PCE/RA CROPLAN® 30.1 3,349 30.5 49.7% 31.6
DKC114-42RIB Dekalb® 29.5 3,553 31 48.9% 35.2
NK1307-DV NK®  Brand 29.3 3,342 29.9 49.7% 30.9
NK1386-VZ NK®  Brand 29.1 3,232 29.8 49.3% 29.4
P1413AM Pioneer® 28.6 3,436 29.7 50.2% 33.1
CP5320SSPRO/RIB CROPLAN® 28.5 3,390 30.9 50.4% 31.8
P13777PCE Pioneer® 28.5 3,589 30.2 49.8% 35.2
NK1480-DV NK®  Brand 28.3 3,506 30.7 50.3% 33.9
B13R55V Brevant® 28.3 3,541 30.1 49.6% 34.6
P17677V Pioneer® 27.7 3,261 29.4 49.6% 28.9
B18F48V Brevant® 27.3 3,238 28.6 49.1% 28.3
P16544PCE Pioneer® 26.9 3,586 30.9 50.3% 35.4
P1366Q Pioneer® 26.6 3,126 27.8 49.8% 27.4
CP5468VT4P/RIB CROPLAN® 26 3,430 31.1 50.4% 31.6
NK1732-DVZ NK®  Brand 25.7 3,217 28.5 49.5% 29.7
Find An Answerplot