Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DK801LL | DEKALB® | 51.7 | 4.5% | 0 | 3776.7 | 48.5% | 0 | 0 |
| CP9978TF | CROPLAN® | 52.4 | 6.7% | 92 | 3745.3 | 46.7% | 2 | 8 |
| DG 784 TCN | DYNA-GRO® | 52.4 | 6.9% | 0 | 3678.8 | 46.1% | 0 | 0 |
| L340PC | INVIGOR® | 50.9 | 5.7% | 0 | 3618.2 | 46.2% | 0 | 0 |
| L333PC | INVIGOR® | 51.9 | 5.1% | 0 | 3545.4 | 46.2% | 0 | 0 |
| DK401TL | DEKALB® | 52.1 | 5.4% | 0 | 3536.1 | 48.4% | 0 | 0 |
| L343PC | INVIGOR® | 50.6 | 5.9% | 0 | 3533.5 | 48% | 0 | 0 |
| CS3300TF | CANTERRA® SEEDS | 52.5 | 5.2% | 0 | 3532.1 | 49.1% | 0 | 0 |
| DK902TF | DEKALB® | 52.3 | 6.3% | 0 | 3463.7 | 48.9% | 0 | 0 |
| DK904TF | DEKALB® | 52.4 | 6.3% | 0 | 3450.4 | 48.1% | 0 | 0 |
| BY6217TF | BRETT® YOUNG | 50.9 | 7.3% | 0 | 3447.1 | 48.6% | 0 | 0 |
| DK800LL | DEKALB® | 51.9 | 5% | 0 | 3414.9 | 48.7% | 0 | 0 |
| L355PC | INVIGOR® | 52.6 | 5.4% | 0 | 3361.6 | 48.5% | 0 | 0 |
| LR354PC | INVIGOR® | 53.1 | 5.9% | 0 | 3361.4 | 47.9% | 0 | 0 |
| CP9551TF | CROPLAN® | 52.2 | 6.6% | 90 | 3321 | 46% | 3 | 8 |
| L345PC | INVIGOR® | 52 | 5.9% | 0 | 3277.9 | 47% | 0 | 0 |
| DK400TL | DEKALB® | 52 | 5.4% | 0 | 3227.1 | 48.3% | 0 | 0 |
| BY7204LL | BRETT® YOUNG | 51.7 | 5.9% | 0 | 3055.6 | 48.4% | 0 | 7.5 |
| BY6223TF | BRETT® YOUNG | 51.6 | 7% | 0 | 3052.4 | 47.9% | 0 | 7.1 |
| CP7250LL | CROPLAN® | 52.3 | 4.3% | 94 | 3049.4 | 46.8% | 1 | 7 |
| CP9221TF | CROPLAN® | 51.5 | 6% | 88 | 2998.2 | 46.9% | 3 | 7.5 |
| CP7667LL | CROPLAN® | 51.1 | 5.1% | 92 | 2996.5 | 46.4% | 1 | 7.5 |
| CP7500LL | CROPLAN® | 50.7 | 5.3% | 93 | 2958.2 | 49.2% | 1 | 7.4 |
| L330PC | INVIGOR® | 50.5 | 6% | 0 | 2892.1 | 45.9% | 0 | 0 |
| CP7130LL | CROPLAN® | 51.2 | 5% | 92 | 2852.4 | 46.3% | 2 | 5.4 |
| CP930RR | CROPLAN® | 51.7 | 4.3% | 90 | 2554.9 | 49.7% | 3 | 6.5 |

