46.353665
-98.763929
Answer Plot®
Edgeley, ND
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B01X44PCE | Brevant® |
284.1
|
$773.22 | 52.6 | 29.1% | 101 |
| B99R54PCE | Brevant® |
275.4
|
$774.85 | 51.9 | 27.2% | 99 |
| DKC099-59RIB | Dekalb® | 272.6 | $788.21 | 50 | 25.7% | 99 |
| CP3818TRE/RIB | CROPLAN® | 271.8 | $801.94 | 51.8 | 24.5% | 98 |
| DKC102-13RIB | Dekalb® | 269.2 | $750.29 | 51.6 | 27.8% | 102 |
| CP4111VT4P/RIB | CROPLAN® | 268.7 | $729.98 | 50.9 | 29.2% | 100 |
| B01V22AM | Brevant® | 266.7 | $729.23 | 50.7 | 28.8% | 101 |
| B98Z37PCE | Brevant® | 265.7 | $760.70 | 51.5 | 26.2% | 98 |
| NK0252-D | NK® Brand | 263.4 | $702.21 | 51.7 | 30.2% | 102 |
| CP4024SSPRO/RIB | CROPLAN® | 259.9 | $737.88 | 51.7 | 26.7% | 100 |
| DKC100-21RIB | Dekalb® | 259.2 | $705.44 | 50.9 | 29.1% | 100 |
| CP4444VT2P/RIB | CROPLAN® | 258.2 | $719.65 | 51.4 | 27.8% | 104 |
| DKC101-35RIB | Dekalb® | 258.2 | $736.81 | 50.5 | 26.4% | 101 |
| CP4083VT4P/RIB | CROPLAN® | 257.1 | $752.87 | 51.2 | 25% | 99 |
| NK0025-DV | NK® Brand | 253.8 | $733.79 | 51.5 | 25.7% | 100 |
| NK0367-AA | NK® Brand | 253.5 | $632.68 | 52.1 | 33.6% | 103 |
| P9955PCE | Pioneer® | 252.3 | $726.83 | 53.1 | 25.9% | 99 |
| P0075Q | Pioneer® | 252 | $666.91 | 51.4 | 30.6% | 100 |
| B99A24V | Brevant® | 251.6 | $701.29 | 52 | 27.8% | 99 |
| CP3818VT4P/RIB | CROPLAN® | 249.8 | $733.12 | 51 | 24.8% | 98 |
| NK0123-AA | NK® Brand | 249.2 | $664.13 | 52.8 | 30.2% | 101 |
| P9823V | Pioneer® | 246.1 | $712.83 | 52.4 | 25.6% | 98 |
| NK9908-AA | NK® Brand | 244.4 | $706.73 | 52.3 | 25.7% | 99 |
| CP4188VT2P/RIB | CROPLAN® | 244 | $707.94 | 50.8 | 25.5% | 101 |
| CP3980VT2P/RIB | CROPLAN® | 243.6 | $718.85 | 51.9 | 24.5% | 99 |
| CP3852TRE/RIB | CROPLAN® | 241.9 | $749.12 | 51.7 | 21.6% | 98 |

