Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3629PCE/RA | CROPLAN® |
255.7
|
$767.22 | 51.5 | 23.5% | 97 |
| DKC097-51RIB | DEKALB® |
255.3
|
$756.13 | 51.3 | 24.3% | 97 |
| DKC095-57RIB | DEKALB® |
254.1
|
$775.48 | 53.5 | 22.5% | 95 |
| DKC096-96RIB | DEKALB® |
253.5
|
$748.37 | 52.9 | 24.5% | 96 |
| CP3519SS/RIB | CROPLAN® |
248
|
$748.39 | 54.8 | 23.1% | 95 |
| DKC094-67RIB | DEKALB® |
246
|
$706.02 | 53.1 | 26.1% | 94 |
| CP3595VT4P/RIB | CROPLAN® |
245.8
|
$735.72 | 52.7 | 23.6% | 96 |
| P95819PCE | PIONEER® | 245.2 | $729.37 | 52.9 | 24% | 95 |
| B94M64V | BREVANT® | 240.9 | $751.05 | 53.2 | 21.1% | 94 |
| NK9819-V | NK® BRAND | 240.1 | $721.79 | 53.5 | 23.4% | 98 |
| B95D68PCE | BREVANT® | 239.9 | $731.68 | 53.2 | 22.5% | 95 |
| CP3790VT2P/RIB | CROPLAN® | 238.6 | $805.11 | 35.4 | 16% | 97 |
| CP3899VT2P/RIB | CROPLAN® | 235.8 | $688.89 | 53.2 | 25.1% | 98 |
| CP3724VT2P/RIB | CROPLAN® | 235.7 | $668.60 | 51.8 | 26.8% | 97 |
| CP3818TRE/RIB | CROPLAN® | 231.5 | $769.74 | 35.4 | 17% | 98 |
| CP3490VT2P/RIB | CROPLAN® | 231.5 | $692.08 | 53.1 | 23.7% | 95 |
| DKC094-78RIB | DEKALB® | 231 | $715.57 | 55.8 | 21.5% | 94 |
| B96M56PCE | BREVANT® | 229.9 | $691.12 | 54.3 | 23.4% | 96 |
| NK9231-AA | NK® BRAND | 224.2 | $685.26 | 53.2 | 22.4% | 92 |
| CP3818VT4P/RIB | CROPLAN® | 223.8 | $655.77 | 52.6 | 24.9% | 98 |
| P96760PCE | PIONEER® | 221.7 | $657.66 | 52.3 | 24.2% | 96 |
| CP3253D/EZ | CROPLAN® | 220.5 | $689.34 | 53.2 | 21% | 92 |
| B94C58PCE | BREVANT® | 216.9 | $662.23 | 55.3 | 22.4% | 94 |
| NK9771-DV | NK® BRAND | 215.9 | $641.64 | 54.5 | 24.1% | 97 |
| CP3715SSPRO/RIB | CROPLAN® | 210.4 | $640.77 | 53.6 | 22.6% | 97 |
| NK9501-DS | NK® BRAND | 202.7 | $645.61 | 53.5 | 19.8% | 95 |
| B93D60V | BREVANT® | 202.4 | $642.30 | 55.6 | 20% | 93 |
| NK9802-DSV | NK® BRAND | 193.5 | $589.76 | 53.6 | 22.5% | 98 |

