Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3818TRE/RIB | CROPLAN® |
288.3
|
$951.26 | 56.5 | 17.5% | 98 |
| CP3818VT4P/RIB | CROPLAN® |
286.7
|
$940.49 | 56.3 | 17.9% | 98 |
| DKC097-51RIB | DEKALB® |
285.3
|
$949.58 | 55.5 | 16.9% | 97 |
| DKC095-57RIB | DEKALB® | 283.7 | $953.08 | 56.8 | 16.3% | 95 |
| CP3629PCE/RA | CROPLAN® | 283 | $937.23 | 55.8 | 17.3% | 97 |
| NK9802-DSV | NK® BRAND | 273.3 | $888.06 | 57 | 18.5% | 98 |
| NK9231-AA | NK® BRAND | 273 | $915.81 | 56.9 | 16.4% | 92 |
| CP3595VT4P/RIB | CROPLAN® | 272.8 | $912.20 | 55.8 | 16.6% | 96 |
| B94M64V | BREVANT® | 272.2 | $904.21 | 55.3 | 17.1% | 94 |
| DKC094-78RIB | DEKALB® | 272.1 | $914.66 | 58.5 | 16.3% | 94 |
| B95D68PCE | BREVANT® | 270.2 | $892.25 | 56.2 | 17.5% | 95 |
| CP3519SS/RIB | CROPLAN® | 268.7 | $878.15 | 58.1 | 18.1% | 95 |
| DKC096-96RIB | DEKALB® | 268.3 | $894.81 | 57.1 | 16.8% | 96 |
| CP3790VT2P/RIB | CROPLAN® | 267.7 | $877.00 | 57.1 | 18% | 97 |
| NK9501-DS | NK® BRAND | 267.4 | $884.56 | 56.6 | 17.3% | 95 |
| CP3490VT2P/RIB | CROPLAN® | 267.2 | $879.74 | 56.9 | 17.7% | 95 |
| CP3724VT2P/RIB | CROPLAN® | 264.4 | $866.20 | 57 | 18% | 97 |
| B94C58PCE | BREVANT® | 263.8 | $868.40 | 57.8 | 17.7% | 94 |
| P96760PCE | PIONEER® | 262.1 | $860.94 | 56.8 | 17.8% | 96 |
| CP3253D/EZ | CROPLAN® | 260.7 | $872.31 | 56.6 | 16.6% | 92 |
| NK9819-V | NK® BRAND | 260.3 | $843.92 | 56.6 | 18.7% | 98 |
| DKC094-67RIB | DEKALB® | 260.2 | $859.95 | 57.3 | 17.4% | 94 |
| P95819PCE | PIONEER® | 258.3 | $845.43 | 57.3 | 18% | 95 |
| NK9771-DV | NK® BRAND | 258.2 | $835.35 | 57.3 | 18.8% | 97 |
| B96M56PCE | BREVANT® | 256.7 | $849.17 | 57.5 | 17.3% | 96 |
| CP3715SSPRO/RIB | CROPLAN® | 255.6 | $839.50 | 57.4 | 17.8% | 97 |
| CP3899VT2P/RIB | CROPLAN® | 254.1 | $841.77 | 57.4 | 17.2% | 98 |
| B93D60V | BREVANT® | 249.6 | $831.00 | 57.2 | 16.9% | 93 |

