41.256139
-97.097729
Answer Plot®
David City, NE
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC117-89RIB | Dekalb® |
273.1
|
$855.67 | 56.6 | 20.8% | 117 |
| DKC115-55RIB | Dekalb® | 271.4 | $882.52 | 57.8 | 18.5% | 115 |
| P13777PCE | Pioneer® | 262.6 | $854.33 | 58.6 | 18.4% | 113 |
| B13R55V | Brevant® |
255.9
|
$863.14 | 57 | 16% | 113 |
| CP5336VT2P/RIB | CROPLAN® | 254.5 | $842.21 | 59 | 17.3% | 113 |
| B13Z51V | Brevant® | 253.2 | $854.64 | 58.1 | 16% | 113 |
| B16D58PCUE | Brevant® | 250.6 | $815.56 | 58.9 | 18.4% | 116 |
| NK1386-VZ | NK® Brand | 245.3 | $783.99 | 59.5 | 19.6% | 113 |
| CP5320SSPRO/RIB | CROPLAN® | 244.5 | $818.73 | 57.8 | 16.5% | 113 |
| CP5497VT2P/RIB | CROPLAN® | 244.5 | $820.85 | 58.2 | 16.3% | 114 |
| CP5682TRE/RIB | CROPLAN® |
241.9
|
$797.76 | 56.2 | 17.6% | 116 |
| CP5468VT4P/RIB | CROPLAN® | 239.4 | $796.69 | 57.1 | 17% | 114 |
| DKC117-27RIB | Dekalb® | 238.6 | $798.88 | 57.3 | 16.5% | 117 |
| ARM1447VT2P-RIB | Armor® | 238.4 | $772.46 | 57 | 18.7% | 114 |
| B13C49PCE | Brevant® | 237.6 | $805.78 | 57.9 | 15.7% | 113 |
| DKC66-06RIB | Dekalb® | 237.3 | $779.93 | 58.1 | 17.8% | 116 |
| CP5370VT2P/RIB | CROPLAN® | 237.2 | $790.00 | 57.6 | 16.9% | 113 |
| CP5678VT2P/RIB | CROPLAN® | 236.8 | $762.60 | 58.4 | 19.1% | 116 |
| CP5363TRE/RIB | CROPLAN® | 233 | $772.02 | 57.8 | 17.2% | 113 |
| P14830AML | Pioneer® | 232.3 | $772.93 | 58.1 | 17% | 114 |
| NK1661-DV | NK® Brand | 231.9 | $740.87 | 57.5 | 19.6% | 116 |
| CP5777SSPRO/RIB | CROPLAN® | 228.2 | $744.41 | 54 | 18.3% | 117 |
| NK1307-DV | NK® Brand | 223.9 | $754.86 | 58.1 | 16.1% | 113 |
| P16544PCE | Pioneer® | 219.9 | $737.11 | 59.8 | 16.5% | 116 |
| NK1732-DVZ | NK® Brand | 219.8 | $720.34 | 57.3 | 18% | 117 |
| ARM1460VT2P-RIB | Armor® | 217.6 | $733.13 | 57.3 | 16.1% | 114 |
| B14C59V | Brevant® | 210.1 | $711.43 | 57.4 | 15.8% | 114 |
| NK1480-DV | NK® Brand | 188.9 | $627.41 | 55.5 | 17.1% | 114 |

