Answer Plot ®

 Find Local Data 
45.9033333 -108.2758333
Answer Plot®

Custer, MT

Your location saved successfully
DIRECTIONS

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
SD Andes SOUTH DAKOTA STATE UNIVERSITY 3 119.5 0% 0 Medium
LCS Steele AX LIMAGRAIN 0 117.5 0% 0 -
Keldin WESTBRED 4 116.9 0% 0 Medium
WB4727 WESTBRED 4 102.9 0% 2 Medium
SY Monument SYNGENTA 0 102.5 0% 0 -
CP7909 CROPLAN 1 102.5 0% 3 Medium Tall
MT Meadowlark MONTANA STATE UNIVERSITY 4 102.4 0% 0 Short
Winner SOUTH DAKOTA STATE UNIVERSITY 0 101.5 0% 0 -
SY Wolverine SYNGENTA 0 101.1 0% 0 -
Bobcat MONTANA STATE UNIVERSITY 4 100.3 0% 0 Medium Short
CP7869 CROPLAN 5 99.9 0% 2 Medium
AP Solid AGRIPRO 5 99.8 0% 0 Medium
AP Sunbird AGRIPRO 1 99.6 0% 0 Short
CP7462 CROPLAN 2 97.3 0% 1 Medium
BattleAX COLORADO STATE UNIVERSITY 0 96.1 0% 0 -
AP18 AX AGRIPRO 3 93.8 0% 0 Medium
MT Warcat MONTANA STATE UNIVERSITY 4 90.5 0% 0 -
CP7599CLP CROPLAN 3 90.5 0% 2 Medium
Brawl CL Plus COLORADO STATE UNIVERSITY 0 89.8 0% 0 -
Fortress MONTANA STATE UNIVERSITY 0 88.1 0% 0 -
CP7017AX CROPLAN 3 83.8 0% 2 Medium
Find An Answerplot