40.274541 -81.668572
Answer Plot®

Coshocton, OH

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
CP5682TRE/RIB CROPLAN® 367.6 $1,095.41 54.1 23.9% 116
B13R55V Brevant® 351.8 $1,114.45 55.6 20.2% 113
DKC117-89RIB Dekalb® 326.1 $1,030.70 56.6 20.3% 117
CP5468VT4P/RIB CROPLAN® 326 $1,016.37 55.9 21.2% 114
B13Z51V Brevant® 319.2 $1,041.04 58.8 18.3% 113
CP5363TRE/RIB CROPLAN® 317.7 $1,004.63 57.5 20.2% 113
B14C59V Brevant® 315.7 $1,028.88 57.3 18.3% 114
CP5777SSPRO/RIB CROPLAN® 313.4 $1,012.81 58.5 18.9% 117
DKC117-27RIB Dekalb® 309.4 $973.58 56.3 20.6% 117
CP5336VT2P/RIB CROPLAN® 309.2 $988.68 58.8 19.6% 113
NK1307-DV NK®  Brand 308.8 $974.65 56.3 20.4% 113
NK1480-DV NK®  Brand 307.3 $971.21 55 20.3% 114
P13777PCE Pioneer® 304.2 $976.39 58.7 19.3% 113
CP5497VT2P/RIB CROPLAN® 303.4 $976.20 58.5 19.1% 114
DKC66-06RIB Dekalb® 303 $963.71 59.3 19.9% 116
CP5678VT2P/RIB CROPLAN® 299.8 $959.48 58.4 19.5% 116
CP5320SSPRO/RIB CROPLAN® 299.1 $989.42 58.7 17.4% 113
DKC115-55RIB Dekalb® 299.1 $957.74 58.7 19.5% 115
B13C49PCE Brevant® 297.2 $950.36 57.9 19.5% 113
ARM1460VT2P-RIB Armor® 293.2 $900.86 55.4 22.1% 114
P16544PCE Pioneer® 291.3 $932.15 58.4 19.5% 116
ARM1447VT2P-RIB Armor® 288.1 $921.96 60.5 19.5% 114
B16D58PCUE Brevant® 286.7 $920.65 57.8 19.3% 116
NK1732-DVZ NK®  Brand 282.9 $903.28 57.9 19.7% 117
CP5370VT2P/RIB CROPLAN® 280.8 $914.58 59.9 18.4% 113
NK1386-VZ NK®  Brand 272.2 $871.61 58.2 19.5% 113
NK1661-DV NK®  Brand 233.5 $733.81 57.4 20.7% 116
P13968AMXT Pioneer® 221.6 $713.61 59.2 19.1% 113
Find An Answerplot