40.248
-100.18
Answer Plot®
Cambridge, NE
Yield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP5682TRE/RIB | CROPLAN® |
302
|
$995.01 | 57.4 | 17.6% | 116 |
| DKC117-89RIB | Dekalb® |
295.4
|
$963.46 | 59.4 | 18.3% | 117 |
| CP5497VT2P/RIB | CROPLAN® | 289.1 | $971.74 | 59.8 | 16.3% | 114 |
| B13R55V | Brevant® |
287.5
|
$967.77 | 58.8 | 16.2% | 113 |
| B13Z51V | Brevant® | 287.5 | $968.10 | 59.5 | 16.2% | 113 |
| CP5777SSPRO/RIB | CROPLAN® | 287.1 | $952.26 | 57.7 | 17.2% | 117 |
| B16D58PCUE | Brevant® | 284.6 | $934.36 | 59.1 | 17.8% | 116 |
| CP5320SSPRO/RIB | CROPLAN® | 282.8 | $966.20 | 58.3 | 15.2% | 113 |
| DKC115-55RIB | Dekalb® | 281.9 | $945.93 | 58.6 | 16.4% | 115 |
| CP5336VT2P/RIB | CROPLAN® | 281.3 | $932.28 | 59.9 | 17.2% | 113 |
| P13777PCE | Pioneer® | 279 | $926.22 | 60 | 17.1% | 113 |
| DKC117-27RIB | Dekalb® | 274.9 | $931.47 | 58.2 | 15.7% | 117 |
| NK1661-DV | NK® Brand | 273.7 | $889.51 | 58 | 18.5% | 116 |
| ARM1447VT2P-RIB | Armor® | 273.3 | $900.61 | 59.6 | 17.6% | 114 |
| CP5468VT4P/RIB | CROPLAN® | 271.8 | $903.26 | 57.8 | 17% | 114 |
| ARM1460VT2P-RIB | Armor® | 268.4 | $887.90 | 57.8 | 17.4% | 114 |
| DKC66-06RIB | Dekalb® | 267.5 | $898.12 | 58.9 | 16.4% | 116 |
| P16544PCE | Pioneer® | 265.2 | $890.39 | 60.6 | 16.4% | 116 |
| B13C49PCE | Brevant® | 263 | $890.15 | 58.9 | 15.8% | 113 |
| CP5678VT2P/RIB | CROPLAN® | 262.5 | $871.38 | 59.6 | 17.1% | 116 |
| NK1307-DV | NK® Brand | 257.4 | $867.04 | 57.6 | 16.2% | 113 |
| B14C59V | Brevant® | 255.8 | $859.56 | 58.2 | 16.3% | 114 |
| NK1386-VZ | NK® Brand | 255.4 | $871.37 | 58.3 | 15.3% | 113 |
| CP5370VT2P/RIB | CROPLAN® | 253 | $851.38 | 58 | 16.2% | 113 |
| CP5363TRE/RIB | CROPLAN® | 242.1 | $817.59 | 59.5 | 16% | 113 |
| NK1732-DVZ | NK® Brand | 235.2 | $786.14 | 57.9 | 16.6% | 117 |
| NK1480-DV | NK® Brand | 224.4 | $761.95 | 57.5 | 15.6% | 114 |
| P13968AMXT | Pioneer® | 213.9 | $731.97 | 58.5 | 15.1% | 113 |

