Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| NK9802-DSV | NK® BRAND |
298.8
|
$928.61 | 56.6 | 21.4% | 98 |
| NK9802-DSV | NK® BRAND |
298.8
|
$928.61 | 56.6 | 21.4% | 98 |
| B94M64V | BREVANT® |
294.9
|
$957.82 | 55.5 | 18.6% | 94 |
| B94M64V | BREVANT® |
294.9
|
$957.82 | 55.5 | 18.6% | 94 |
| DKC097-51RIB | DEKALB® |
292.4
|
$956.78 | 55.1 | 18.1% | 97 |
| DKC097-51RIB | DEKALB® |
292.4
|
$956.78 | 55.1 | 18.1% | 97 |
| CP3595VT4P/RIB | CROPLAN® | 281.1 | $942.55 | 55.9 | 16.4% | 96 |
| CP3595VT4P/RIB | CROPLAN® | 281.1 | $942.55 | 55.9 | 16.4% | 96 |
| P95819PCE | PIONEER® | 280.2 | $897.03 | 57.8 | 19.5% | 95 |
| P95819PCE | PIONEER® | 280.2 | $897.03 | 57.8 | 19.5% | 95 |
| DKC094-67RIB | DEKALB® | 280.1 | $909.94 | 58.1 | 18.5% | 94 |
| DKC094-67RIB | DEKALB® | 280.1 | $909.94 | 58.1 | 18.5% | 94 |
| B96M56PCE | BREVANT® | 278.5 | $887.08 | 57.5 | 19.8% | 96 |
| B96M56PCE | BREVANT® | 278.5 | $887.08 | 57.5 | 19.8% | 96 |
| NK9771-DV | NK® BRAND | 276.2 | $866.65 | 58 | 20.7% | 97 |
| NK9771-DV | NK® BRAND | 276.2 | $866.65 | 58 | 20.7% | 97 |
| DKC095-57RIB | DEKALB® | 275.3 | $905.76 | 57.1 | 17.7% | 95 |
| DKC095-57RIB | DEKALB® | 275.3 | $905.76 | 57.1 | 17.7% | 95 |
| B95D68PCE | BREVANT® | 274.2 | $890.34 | 57.1 | 18.6% | 95 |
| B95D68PCE | BREVANT® | 274.2 | $890.34 | 57.1 | 18.6% | 95 |
| CP3790VT2P/RIB | CROPLAN® | 269.7 | $863.04 | 58 | 19.5% | 97 |
| CP3790VT2P/RIB | CROPLAN® | 269.7 | $863.04 | 58 | 19.5% | 97 |
| CP3818TRE/RIB | CROPLAN® | 266.9 | $861.28 | 57.5 | 19% | 98 |
| CP3818TRE/RIB | CROPLAN® | 266.9 | $861.28 | 57.5 | 19% | 98 |
| CP3724VT2P/RIB | CROPLAN® | 266.5 | $858.07 | 56.8 | 19.1% | 97 |
| CP3724VT2P/RIB | CROPLAN® | 266.5 | $858.07 | 56.8 | 19.1% | 97 |
| P96760PCE | PIONEER® | 263.5 | $841.94 | 58.3 | 19.6% | 96 |
| P96760PCE | PIONEER® | 263.5 | $841.94 | 58.3 | 19.6% | 96 |
| DKC096-96RIB | DEKALB® | 262 | $857.11 | 57.8 | 18.1% | 96 |
| DKC096-96RIB | DEKALB® | 262 | $857.11 | 57.8 | 18.1% | 96 |
| B94C58PCE | BREVANT® | 261.7 | $830.89 | 58.8 | 20% | 94 |
| B94C58PCE | BREVANT® | 261.7 | $830.89 | 58.8 | 20% | 94 |
| NK9231-AA | NK® BRAND | 261 | $842.54 | 58.4 | 18.9% | 92 |
| NK9231-AA | NK® BRAND | 261 | $842.54 | 58.4 | 18.9% | 92 |
| CP3519SS/RIB | CROPLAN® | 256.9 | $836.32 | 58.9 | 18.4% | 95 |
| CP3519SS/RIB | CROPLAN® | 256.9 | $836.32 | 58.9 | 18.4% | 95 |
| B93D60V | BREVANT® | 255.3 | $821.94 | 57 | 19.1% | 93 |
| B93D60V | BREVANT® | 255.3 | $821.94 | 57 | 19.1% | 93 |
| CP3899VT2P/RIB | CROPLAN® | 253.5 | $813.64 | 58.3 | 19.3% | 98 |
| CP3899VT2P/RIB | CROPLAN® | 253.5 | $813.64 | 58.3 | 19.3% | 98 |
| CP3818VT4P/RIB | CROPLAN® | 253 | $817.63 | 57.5 | 18.9% | 98 |
| CP3818VT4P/RIB | CROPLAN® | 253 | $817.63 | 57.5 | 18.9% | 98 |
| NK9501-DS | NK® BRAND | 252.1 | $806.75 | 56.7 | 19.5% | 95 |
| NK9501-DS | NK® BRAND | 252.1 | $806.75 | 56.7 | 19.5% | 95 |
| CP3490VT2P/RIB | CROPLAN® | 247.8 | $806.57 | 58.8 | 18.4% | 95 |
| CP3490VT2P/RIB | CROPLAN® | 247.8 | $806.57 | 58.8 | 18.4% | 95 |
| NK9819-V | NK® BRAND | 246.1 | $758.83 | 56.6 | 21.8% | 98 |
| NK9819-V | NK® BRAND | 246.1 | $758.83 | 56.6 | 21.8% | 98 |
| DKC094-78RIB | DEKALB® | 245.1 | $794.36 | 59 | 18.7% | 94 |
| DKC094-78RIB | DEKALB® | 245.1 | $794.36 | 59 | 18.7% | 94 |
| CP3715SSPRO/RIB | CROPLAN® | 242.1 | $783.94 | 58.5 | 18.7% | 97 |
| CP3715SSPRO/RIB | CROPLAN® | 242.1 | $783.94 | 58.5 | 18.7% | 97 |

