Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| CP3595VT4P/RIB | CROPLAN® |
304.1
|
$931.54 | 54 | 22.2% | 96 |
| DKC095-57RIB | DEKALB® |
299.8
|
$906.79 | 55.2 | 23% | 95 |
| DKC097-51RIB | DEKALB® |
295.6
|
$904.61 | 53.7 | 22.3% | 97 |
| NK9802-DSV | NK® BRAND | 292.8 | $881.22 | 56.1 | 23.3% | 98 |
| B94M64V | BREVANT® | 291.1 | $903.25 | 52.8 | 21.5% | 94 |
| CP3790VT2P/RIB | CROPLAN® | 290.5 | $888.49 | 56 | 22.3% | 97 |
| CP3818TRE/RIB | CROPLAN® | 289.1 | $873.48 | 55.4 | 23.1% | 98 |
| CP3724VT2P/RIB | CROPLAN® | 285.3 | $870.24 | 55.8 | 22.5% | 97 |
| DKC096-96RIB | DEKALB® | 284 | $866.18 | 55.9 | 22.5% | 96 |
| DKC094-78RIB | DEKALB® | 283.8 | $861.30 | 56.6 | 22.8% | 94 |
| CP3818VT4P/RIB | CROPLAN® | 281.5 | $857.09 | 55.5 | 22.6% | 98 |
| B96M56PCE | BREVANT® | 278.2 | $855.87 | 56.2 | 22% | 96 |
| P95819PCE | PIONEER® | 278.2 | $845.59 | 55.6 | 22.7% | 95 |
| B95D68PCE | BREVANT® | 276.1 | $861.39 | 53.9 | 21.1% | 95 |
| CP3715SSPRO/RIB | CROPLAN® | 275.7 | $835.73 | 55.8 | 22.9% | 97 |
| NK9501-DS | NK® BRAND | 274.4 | $840.99 | 55.9 | 22.2% | 95 |
| P96760PCE | PIONEER® | 273.9 | $835.77 | 55.9 | 22.5% | 96 |
| DKC094-67RIB | DEKALB® | 267 | $817.69 | 56.2 | 22.3% | 94 |
| CP3490VT2P/RIB | CROPLAN® | 265.6 | $820.58 | 57.1 | 21.7% | 95 |
| CP3899VT2P/RIB | CROPLAN® | 263.8 | $814.64 | 56.9 | 21.7% | 98 |
| CP3519SS/RIB | CROPLAN® | 262 | $795.21 | 57.1 | 22.8% | 95 |
| NK9231-AA | NK® BRAND | 261.5 | $803.56 | 56.4 | 22% | 92 |
| B93D60V | BREVANT® | 260.7 | $803.94 | 55.6 | 21.8% | 93 |
| NK9771-DV | NK® BRAND | 257.3 | $784.27 | 57.3 | 22.5% | 97 |
| NK9819-V | NK® BRAND | 256.3 | $770.03 | 55.5 | 23.4% | 98 |
| B94C58PCE | BREVANT® | 249.7 | $766.29 | 57.7 | 22.1% | 94 |

