45.449761 -95.01006
Answer Plot®

Belgrade, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
DKC103-63RIB Dekalb® 273.6 $719.71 51.9 30.9% 103
B01X44PCE Brevant® 264.3 $760.95 52.9 25.9% 101
B99R54PCE Brevant® 263.2 $755.36 51.3 26.1% 99
DKC100-21RIB Dekalb® 259.4 $757.98 51.7 25.1% 100
DKC104-08RIB Dekalb® 255 $701.58 51.7 28.5% 104
DKC101-35RIB Dekalb® 252.6 $733.78 50.8 25.4% 101
DKC102-13RIB Dekalb® 248 $736.00 52 24.2% 102
CP3852TRE/RIB CROPLAN® 244.7 $718.54 52.2 24.8% 98
B01V22AM Brevant® 244.6 $696.47 51.1 26.6% 101
B99A24V Brevant® 242.7 $697.93 51.5 26% 99
B98Z37PCE Brevant® 241.2 $693.45 51 26% 98
CP3980VT2P/RIB CROPLAN® 240.2 $699.92 52.7 25.2% 99
P9955PCE Pioneer® 239.8 $697.00 52.8 25.4% 99
CP4444VT2P/RIB CROPLAN® 238.6 $676.37 52.2 26.8% 104
NK0252-D NK®  Brand 235.5 $663.66 51.2 27.1% 102
DKC099-59RIB Dekalb® 234.9 $692.70 50.9 24.5% 99
P0075Q Pioneer® 234.2 $659.26 51.9 27.2% 100
NK9908-AA NK®  Brand 234.1 $682.97 52.2 25.2% 99
NK0123-AA NK®  Brand 231.8 $648.02 52.7 27.6% 101
CP3818TRE/RIB CROPLAN® 230.9 $695.43 52.4 23.3% 98
CP4024SSPRO/RIB CROPLAN® 228.9 $653.36 52.1 26.5% 100
CP4188VT2P/RIB CROPLAN® 228.3 $659.03 52.2 25.8% 101
NK0367-AA NK®  Brand 222.4 $601.54 51.4 29.5% 103
NK0025-DV NK®  Brand 213.5 $616.39 51.1 25.8% 100
Find An Answerplot