43.44469 -88.88294
Answer Plot®

Beaver Dam, WI

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
CP4689PCE/RA CROPLAN® 339.5 $917.09 52 29.5% 106
B07G52PCE Brevant® 330.1 $899.50 50.3 29% 107
B05D47PCE Brevant® 321.1 $945.88 52.1 24.6% 105
CP4652SSPRO/RIB CROPLAN® 309.1 $910.56 51.2 24.6% 106
NK0415-AA NK®  Brand 308 $913.91 54.3 24.2% 104
CP4770SS/RIB CROPLAN® 305.6 $867.43 50.5 26.8% 107
ARM0722SS-RIB Armor® 305.4 $880.73 50.6 25.8% 107
NK0877-V NK®  Brand 303.4 $829.89 50.1 28.8% 108
CP4840TRE/RIB CROPLAN® 296.9 $784.27 51.6 30.7% 108
B06W51AM Brevant® 296.7 $850.54 51.9 26.1% 106
ARM0755VT2P-RIB Armor® 294.8 $836.34 52.2 26.8% 107
NK0880-V NK®  Brand 294.5 $776.93 51.7 30.8% 108
CP4516TRE/RIB CROPLAN® 294.3 $875.98 50.8 24% 105
P03115V Pioneer® 294 $898.67 53.6 22.4% 103
B04R11Q Brevant® 293.9 $837.89 52 26.5% 104
P05737V Pioneer® 293.8 $897.03 53.6 22.4% 105
B04J45PCE Brevant® 293.6 $842.64 50.6 26.1% 104
DKC106-98RIB Dekalb® 291 $841.34 52.5 25.7% 106
P05737PCE Pioneer® 289.8 $832.02 50.4 26.1% 105
DKC56-26RIB Dekalb® 289.2 $862.67 50.7 23.8% 106
ARM0480SS-RIB Armor® 287.9 $851.44 50.6 24.3% 104
CP4757VT2P/RIB CROPLAN® 284.6 $860.31 53 23% 107
DKC107-69RIB Dekalb® 278.6 $766.86 49.8 28.5% 107
NK0604-DV NK®  Brand 274.6 $779.83 50.5 26.7% 106
NK0922-V NK®  Brand 269.2 $708.78 50.4 30.9% 109
P04511V Pioneer® 258.5 $796.35 54.4 21.8% 104
B03H35V Brevant® 239.1 $736.58 55.1 21.9% 103
Find An Answerplot