Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| DKC097-51RIB | DEKALB® |
270
|
$859.84 | 54.1 | 19.8% | 97 |
| CP3790VT2P/RIB | CROPLAN® |
267.8
|
$851.65 | 56.7 | 19.9% | 97 |
| DKC095-57RIB | DEKALB® |
267.2
|
$860.73 | 55.2 | 19.1% | 95 |
| CP3595VT4P/RIB | CROPLAN® |
267.1
|
$862.22 | 53.9 | 18.9% | 96 |
| CP3818VT4P/RIB | CROPLAN® | 263.9 | $838.15 | 55.6 | 20% | 98 |
| NK9771-DV | NK® BRAND | 263.5 | $857.78 | 57.8 | 18.4% | 97 |
| CP3629PCE/RA | CROPLAN® | 261.7 | $837.30 | 54.4 | 19.5% | 97 |
| CP3818TRE/RIB | CROPLAN® | 261.3 | $827.96 | 55.3 | 20.1% | 98 |
| CP3899VT2P/RIB | CROPLAN® | 261.2 | $842.46 | 56.1 | 19% | 98 |
| NK9802-DSV | NK® BRAND | 260.6 | $846.21 | 57.7 | 18.6% | 98 |
| CP3715SSPRO/RIB | CROPLAN® | 258.8 | $845.33 | 56.8 | 18.2% | 97 |
| DKC094-67RIB | DEKALB® | 256.6 | $823.77 | 56.8 | 19.3% | 94 |
| P95819PCE | PIONEER® | 255.2 | $824.61 | 55.2 | 18.9% | 95 |
| B95D68PCE | BREVANT® | 253.3 | $823.37 | 55.2 | 18.5% | 95 |
| P96760PCE | PIONEER® | 251.5 | $812.81 | 55.4 | 18.9% | 96 |
| B96M56PCE | BREVANT® | 250.3 | $808.99 | 55.5 | 18.9% | 96 |
| DKC094-78RIB | DEKALB® | 249.2 | $813.63 | 56.5 | 18.2% | 94 |
| DKC096-96RIB | DEKALB® | 244.5 | $779.87 | 54.2 | 19.7% | 96 |
| CP3519SS/RIB | CROPLAN® | 242.9 | $799.83 | 58.6 | 17.6% | 95 |
| CP3490VT2P/RIB | CROPLAN® | 242.5 | $781.57 | 56.2 | 19% | 95 |
| NK9231-AA | NK® BRAND | 241.4 | $779.98 | 54.3 | 18.9% | 92 |
| CP3724VT2P/RIB | CROPLAN® | 240.9 | $760.70 | 53.9 | 20.3% | 97 |
| NK9501-DS | NK® BRAND | 240.8 | $791.73 | 58.3 | 17.7% | 95 |
| NK9819-V | NK® BRAND | 239.5 | $772.85 | 56.9 | 19% | 98 |
| CP3253D/EZ | CROPLAN® | 232.9 | $752.22 | 54.7 | 18.9% | 92 |
| B94C58PCE | BREVANT® | 220.7 | $724.66 | 55.2 | 17.8% | 94 |
| B93D60V | BREVANT® | 212.2 | $699.13 | 55.1 | 17.6% | 93 |
| B94M64V | BREVANT® | 197.9 | $651.42 | 51.9 | 17.7% | 94 |

