Answer Plot ®
Find Local DataYield Results
Click on a product for more information.
= National Performer
= National Performer
Show results for
for
with
Days Relative Maturity
Sort By:

| B01A60PCE | BREVANT® |
272.7
|
$805.02 | 52.3 | 24.5% | 101 |
| B99R54PCE | BREVANT® |
263.7
|
$810.55 | 51.2 | 22% | 99 |
| P01851PCE | PIONEER® |
260.8
|
$761.47 | 51.8 | 25.1% | 101 |
| CP4213TRE/RIB | CROPLAN® |
255.6
|
$760.50 | 51.6 | 24% | 103 |
| DKC102-28RIB | DEKALB® |
252.8
|
$759.12 | 52.3 | 23.4% | 102 |
| P98125PCE | PIONEER® |
251.1
|
$766.17 | 52.3 | 22.5% | 98 |
| CP3818VT4P/RIB | CROPLAN® | 247 | $767.01 | 52.6 | 21.4% | 98 |
| P02405PCE | PIONEER® | 246.7 | $734.62 | 51.4 | 23.9% | 102 |
| P00549PCE | PIONEER® | 244.9 | $754.23 | 52.4 | 21.9% | 100 |
| B98Z37PCE | BREVANT® | 244.3 | $740.21 | 51 | 22.9% | 98 |
| DKC101-35RIB | DEKALB® | 242 | $741.03 | 51.9 | 22.3% | 101 |
| CP3980VT2P/RIB | CROPLAN® | 242 | $742.11 | 53.2 | 22.2% | 99 |
| B02C66PCE | BREVANT® | 239.3 | $695.53 | 51.1 | 25.4% | 102 |
| DKC099-59RIB | DEKALB® | 238.3 | $707.77 | 51.9 | 24.1% | 99 |
| DKC101-33RIB | DEKALB® | 237.3 | $717.17 | 52.1 | 23.1% | 101 |
| CP4129PCE/RA | CROPLAN® | 235 | $686.45 | 52.4 | 25.1% | 102 |
| CP4111VT4P/RIB | CROPLAN® | 234.5 | $707.31 | 52.2 | 23.2% | 100 |
| CP4024SSPRO/RIB | CROPLAN® | 233.8 | $699.88 | 52.4 | 23.6% | 100 |
| CP3818TRE/RIB | CROPLAN® | 233.3 | $721.18 | 52.4 | 21.7% | 98 |
| CP4444VT2P/RIB | CROPLAN® | 231.5 | $710.41 | 52.1 | 22.1% | 104 |
| DKC098-88RIB | DEKALB® | 228.1 | $702.49 | 52.7 | 21.9% | 98 |
| CP3939PCE/RA | CROPLAN® | 223.6 | $676.32 | 52 | 23% | 100 |
| NK9908-AA | NK® BRAND | 220 | $665.47 | 52.5 | 23% | 99 |
| CP3852TRE/RIB | CROPLAN® | 218.1 | $684.24 | 51.8 | 20.8% | 98 |
| B01V22AM | BREVANT® | 217 | $662.33 | 50.5 | 22.5% | 101 |
| NK0025-DV | NK® BRAND | 216.4 | $644.72 | 52 | 23.9% | 100 |
| NK0252-D | NK® BRAND | 212.2 | $636.46 | 52.8 | 23.5% | 102 |
| NK0123-AA | NK® BRAND | 203.7 | $600.80 | 52.8 | 24.5% | 101 |
| NK0001-DS | NK® BRAND | 200.3 | $609.84 | 53.8 | 22.6% | 100 |

