P0339Q

Relative Maturity: 103 days
More product information on the  Pioneer®  website
From 90 locations
Yield Value per Acre % Win Test Weight Moisture %
256.8 $1,359.92 64% 55.6 19.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 245.1 100% $1,361.56 58.1 14.5% No Fine
Altamont,IL 2022 225.9 92% $1,232.04 58.1 16.4% No Fine
Altamont,IL 2023 163.3 100% $759.10 59.5 16.5% No Fine
Attica,OH 2023 227.8 103% $1,027.49 54.2 19.3% No Medium
Beaverdam,WI 2023 295.1 109% $1,244.50 50.9 25.2% No Fine
Belleville,KS 2023 184.6 89% $1,049.98 59.2 11.7% No Medium
Bruning,NE 2022 267 97% $1,554.33 57.4 9.1% Yes Medium
Bruning,NE 2023 240.6 93% $1,136.12 59.5 15.1% Yes Medium
Burlington,CO 2022 214.2 95% $1,204.16 57.6 13.1% Yes Medium
Burlington,CO 2023 226.2 98% $1,069.17 59.9 15.0% Yes Medium
Cambridge,NE 2022 232 93% $1,284.80 57.1 14.7% Yes Medium
Cambridge,NE 2023 250 96% $1,188.23 60.6 14.5% Yes Medium
Chilton,WI 2022 266.8 105% $1,286.41 51.7 29.2% No Fine
Chilton,WI 2023 243.7 94% $1,026.39 50.5 25.3% No Fine
Columbus,KS 2023 97.3 100% $555.39 62 11.4% No Medium
Concordia,KS 2022 93.1 86% $533.94 55.5 10.8% No Medium
Cortland,IN 2022 249.7 102% $1,360.23 55.8 16.6% No Medium
Cortland,IN 2023 238.3 89% $1,077.87 55.2 19.0% No Coarse
Coshocton,OH 2022 269 98% $1,446.87 52.4 17.9% No Medium
Coshocton,OH 2023 235.8 81% $1,069.26 57.3 18.8% No Medium
Davidcity,NE 2022 225.8 105% $1,270.87 56.3 13.0% No Medium
Davidcity,NE 2023 211.2 99% $999.68 56.5 14.9% No Medium
Demotte,IN 2023 249 89% $1,086.01 53.6 22.3% No Coarse
Emmetsburg,IA 2022 237.3 97% $1,289.88 55.9 16.8% No Medium
Emmetsburg,IA 2023 235 91% $1,050.84 57.4 20.1% No Medium
Fennimore,WI 2022 242.5 93% $1,263.06 56.3 21.3% No Medium
Fennimore,WI 2023 265.7 89% $1,181.98 55 20.6% No Medium
Gothenburg,NE 2022 223.8 104% $1,240.40 58.1 14.6% Yes Medium
Gothenburg,NE 2023 277 94% $1,254.51 57 18.9% Yes Medium
Greeley,NE 2022 251.8 96% $1,400.45 58.2 14.3% Yes Coarse
Greeley,NE 2023 251.3 92% $1,171.04 60.3 16.3% Yes Coarse
Hamilton,MI 2023 246.8 98% $1,096.94 53.5 20.6% Yes Coarse
Haven,KS 2022 84.6 112% $492.67 53.6 9.1% No Medium
Hiawatha,KS 2022 190.8 90% $1,093.28 59.2 10.9% No Medium
Hiawatha,KS 2023 212.1 91% $1,209.87 59.6 11.4% No Medium
Jamestown,OH 2022 206.5 85% $1,097.55 56.6 19.2% No Fine
Jamestown,OH 2023 265.8 86% $1,206.20 57.6 18.8% No Fine
Janesville,WI 2022 263.1 94% $1,357.11 56.4 22.3% No Medium
Janesville,WI 2023 288 103% $1,238.56 54.2 23.5% No Medium
Jesup,IA 2023 216.8 91% $947.72 55.2 22.1% No Medium
Kellogg,IA 2022 259.6 99% $1,446.45 57.6 14.1% No Medium
Kellogg,IA 2023 243.8 97% $1,121.32 58.5 17.5% No Medium
Lakevermillion,SD 2022 200.2 102% $1,040.19 58.3 21.6% No Medium
Lakevermillion,SD 2023 188.9 109% $852.09 58.9 19.3% No Medium
Lawrence,KS 2022 162.1 97% $918.60 59.8 12.2% No Medium
Lawrence,KS 2023 227.5 92% $1,289.02 59.4 12.2% No Medium
Leroy,IL 2022 279.8 100% $1,544.32 56.5 15.1% No Medium
Leroy,IL 2023 258.1 93% $1,167.04 57.7 19.1% No Medium
Lesueur,MN 2022 246.3 100% $1,301.82 55.6 19.8% No Fine
Lesueur,MN 2023 185.5 90% $833.67 54.4 19.7% No Fine
Minneota,MN 2023 235.5 95% $1,073.96 59 18.3% No Fine
Norfolk,NE 2022 230 96% $1,292.42 59 13.1% Yes Medium
Norfolk,NE 2023 287.5 103% $1,368.02 54 14.3% Yes Medium
Perrysville,IN 2022 253.8 92% $1,344.52 54.2 19.5% No Medium
Perrysville,IN 2023 217.2 82% $983.05 55.3 18.9% No Medium
Pershing,IN 2022 237.8 103% $1,255.09 56 20.0% No Medium
Pershing,IN 2023 277.5 96% $1,211.69 53.2 22.2% No Medium
Pierre,SD 2022 70.6 72% $362.50 56.5 22.9% No Medium
Pleasantplains,IL 2022 269.4 99% $1,467.71 55.4 16.6% No Medium
Pleasantplains,IL 2023 238.3 96% $1,090.01 57.8 18.0% No Medium
Princeton,IL 2022 274.9 98% $1,497.70 56.6 16.5% No Medium
Princeton,IL 2023 254 93% $1,148.97 57.3 19.1% No Medium
Raymond,NE 2023 220.8 90% $1,114.55 57.9 8.5% Yes Medium
Rochester,IN 2022 296 101% $1,517.56 53.8 23.0% No Medium
Rochester,IN 2023 250.8 89% $1,083.73 54.4 23.1% No Medium
Rockford,OH 2022 206.4 91% $1,131.66 58.2 15.9% No Fine
Rockford,OH 2023 228.3 92% $1,019.58 57.1 20.2% No Fine
Rudd,IA 2022 269.7 98% $1,464.91 56.9 16.8% No Medium
Rudd,IA 2023 237.1 90% $1,097.36 60.2 16.9% No Medium
Sandwich,IL 2022 243.5 95% $1,317.58 56.5 17.3% No Medium
Sandwich,IL 2023 240.6 86% $1,107.60 58 17.4% No Medium
Sheldon,IA 2022 249.5 100% $1,294.88 57.5 21.7% No Fine
Sheldon,IA 2023 244.4 99% $1,142.42 60.4 16.0% No Fine
Syracuse,NE 2022 191.1 100% $1,102.90 56.7 10.1% No Coarse
Truman,MN 2022 280.9 100% $1,471.25 54 20.8% No Fine
Truman,MN 2023 252.8 91% $1,162.22 56.6 17.5% No Fine
Vincent,IA 2022 236.1 101% $1,307.64 57.3 14.8% No Fine
Vincent,IA 2023 217.5 87% $992.97 58.9 18.2% No Fine
Wabasso,MN 2022 235.9 102% $1,248.19 57.2 19.7% No Fine
Wabasso,MN 2023 228.6 97% $969.25 54.4 24.7% No Fine
Wanamingo,MN 2022 270 96% $1,393.94 55.5 22.2% No Medium
Wanamingo,MN 2023 261.2 91% $1,169.87 55.2 19.9% No Medium
Washington,IA 2022 246.3 109% $1,375.96 58.4 13.8% No Fine
Washington,IA 2023 232.7 91% $1,054.80 58.3 18.9% No Fine
Westliberty,OH 2022 257.9 93% $1,362.72 56.2 19.8% No Fine
Westliberty,OH 2023 163.2 63% $748.36 48.3 17.8% No Fine
Westsalem,WI 2022 247.3 94% $1,234.06 52.4 25.7% No Medium
Westsalem,WI 2023 259.2 86% $1,158.41 54.5 20.1% No Medium
Worthington,MN 2022 249.5 99% $1,277.63 56.7 23.0% No Fine
Worthington,MN 2023 237.5 91% $1,089.72 59.1 17.8% No Fine
View product details