DKC62-70RIB

Relative Maturity: 112 days
More product information on the  Dekalb®  website
From 86 locations
Yield Value per Acre % Win Test Weight Moisture %
212.6 $1,144.40 50% 58 17.9%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 265.3 105% $1,399.59 58.2 20.0% No Fine
Altamont,IL 2022 264.9 103% $1,392.58 58.1 20.4% No Fine
Altamont,IL 2023 173.7 96% $796.65 60.8 17.8% No Fine
Attica,OH 2023 189.4 88% $835.77 54.4 21.2% No Medium
Belleville,KS 2023 225.2 100% $1,233.54 60.1 15.9% No Medium
Bruning,NE 2022 265.6 97% $1,524.39 59.5 10.7% Yes Medium
Bruning,NE 2023 288.1 105% $1,326.13 60.4 17.5% Yes Medium
Burlington,CO 2022 248.9 109% $1,325.88 56.5 19.0% Yes Medium
Cambridge,NE 2022 301.1 110% $1,582.54 56.1 20.4% Yes Medium
Cambridge,NE 2023 256.5 96% $1,204.36 61 15.6% Yes Medium
Columbus,KS 2023 100.8 109% $531.82 58.9 20.0% No Medium
Concordia,KS 2022 113.4 123% $640.55 57.4 12.5% No Medium
Cortland,IN 2022 289.6 109% $1,488.44 53.7 22.7% No Medium
Cortland,IN 2023 299.9 106% $1,308.73 55 22.2% No Coarse
Coshocton,OH 2022 295.3 103% $1,542.03 53 21.0% No Medium
Coshocton,OH 2023 284.3 94% $1,239.32 56.7 22.3% No Medium
Dale,IN 2022 271.5 107% $1,458.62 59.8 18.0% No Medium
Dale,IN 2023 291 105% $1,284.16 58.6 21.2% No Medium
Davidcity,NE 2022 220.1 110% $1,114.70 55.2 24.3% No Medium
Demotte,IN 2023 256.9 94% $1,096.56 54.7 24.1% No Coarse
Desarc,AR 2022 284.3 113% $1,491.71 53.7 20.6% Yes Medium
Fennimore,WI 2022 278.7 104% $1,428.49 55.1 23.1% No Medium
Fennimore,WI 2023 329.1 103% $1,411.04 53 23.8% No Medium
Gothenburg,NE 2022 216.3 104% $1,196.26 58.9 14.9% Yes Medium
Gothenburg,NE 2023 322.4 104% $1,424.02 56.6 21.2% Yes Medium
Greeley,NE 2022 299.3 107% $1,613.40 57.8 17.7% Yes Coarse
Greeley,NE 2023 308.8 107% $1,392.03 59.7 19.4% Yes Coarse
Greenfield,TN 2022 206.2 111% $1,136.91 59.2 15.2% Yes Medium
Greenfield,TN 2023 222.3 95% $1,049.20 59.6 15.1% Yes Medium
Haven,KS 2022 64 41% $369.58 54.8 10.0% No Medium
Haven,KS 2022 247.2 159% $1,337.93 59.1 17.3% Yes Medium
Haven,KS 2023 219.7 102% $1,224.28 60.9 14.1% Yes Medium
Hiawatha,KS 2022 214.2 100% $1,213.01 60.6 12.2% No Medium
Hiawatha,KS 2023 231.7 96% $1,293.18 61.4 13.8% No Medium
Hodgenville,KY 2022 234 111% $1,231.93 57.1 20.2% No Medium
Hopkinsville,KY 2022 137.6 108% $702.64 58.4 23.2% No Medium
Hopkinsville,KY 2023 243.4 106% $1,104.11 60.2 18.8% No Medium
Jackson,TN 2023 280.9 104% $1,314.40 59 15.9% No Medium
Jamestown,OH 2022 237.5 95% $1,224.05 56 22.4% No Fine
Jamestown,OH 2023 333.6 101% $1,462.73 57.5 21.8% No Fine
Janesville,WI 2022 273.2 99% $1,354.25 55.1 26.4% No Medium
Janesville,WI 2023 281.6 98% $1,202.84 54.5 24.1% No Medium
Jesup,IA 2022 243.3 108% $1,311.39 57.6 17.8% No Medium
Jesup,IA 2023 209.6 90% $916.00 56.8 22.1% No Medium
Kellogg,IA 2022 277.3 108% $1,515.89 59.2 16.2% No Medium
Kellogg,IA 2023 235.5 95% $1,063.26 60.2 19.2% No Medium
Lawrence,KS 2022 183.2 117% $1,008.12 61.1 15.5% No Medium
Lawrence,KS 2023 239.7 97% $1,312.12 60.5 16.0% No Medium
Leroy,IL 2022 324.7 112% $1,697.40 56.8 21.0% No Medium
Leroy,IL 2023 285.7 97% $1,272.02 58.5 20.5% No Medium
Marks,MS 2022 241.3 95% $1,345.91 60.7 13.9% Yes Fine
Norborne,MO 2022 260.7 110% $1,420.97 59.8 16.5% No Medium
Norborne,MO 2023 224.8 101% $1,189.36 57.9 19.7% No Medium
Norfolk,NE 2022 267.5 106% $1,447.76 59.1 17.3% Yes Medium
Norfolk,NE 2023 285.5 97% $1,291.15 54.5 19.0% Yes Medium
Perrysville,IN 2022 322.9 112% $1,645.50 53.8 23.6% No Medium
Perrysville,IN 2023 270.6 96% $1,184.01 56.2 22.0% No Medium
Pershing,IN 2022 250.9 107% $1,276.47 54.6 23.8% No Medium
Pershing,IN 2023 287.4 104% $1,245.61 57 22.8% No Medium
Pierceville,KS 2023 233.3 103% $1,245.25 60 18.8% Yes Medium
Pleasantplains,IL 2022 304.9 105% $1,539.51 54.2 24.5% No Medium
Pleasantplains,IL 2023 275 110% $1,198.98 56.5 22.3% No Medium
Princeton,IL 2022 298 103% $1,549.87 56.7 21.5% No Medium
Princeton,IL 2023 279.4 94% $1,254.78 58.3 19.7% No Medium
Pukwana,SD 2022 170.2 107% $906.90 62 19.0% No Medium
Raymond,NE 2023 237.4 96% $1,149.84 59.8 12.6% Yes Medium
Risco,MO 2022 172 107% $957.33 58.8 14.2% Yes Medium
Rochester,IN 2022 298.1 99% $1,483.15 54.4 26.0% No Medium
Rochester,IN 2023 300.8 103% $1,247.08 55.2 26.6% No Medium
Rockford,OH 2022 241.1 99% $1,276.77 59.4 19.6% No Fine
Rockford,OH 2023 249.7 96% $1,068.56 56.3 23.9% No Fine
Rudd,IA 2022 272.4 97% $1,458.50 58.1 18.4% No Medium
Rudd,IA 2023 250.6 96% $1,139.81 61.8 18.5% No Medium
Sandwich,IL 2022 275.1 105% $1,393.35 55.3 24.2% No Medium
Sandwich,IL 2023 308.9 105% $1,373.26 57.1 20.6% No Medium
Sheldon,IA 2022 259.1 107% $1,290.65 56.8 25.9% No Fine
Sheldon,IA 2023 231.3 95% $1,047.67 61.9 18.9% No Fine
Syracuse,NE 2022 223.1 106% $1,232.52 58.9 14.8% No Coarse
Syracuse,NE 2023 243.7 107% $1,152.83 58.2 14.9% No Coarse
Villisca,IA 2023 260.1 103% $1,186.62 61.1 18.3% No Fine
Vincent,IA 2022 248.8 104% $1,346.33 58.5 17.2% No Fine
Vincent,IA 2023 260.9 100% $1,143.11 57.3 21.9% No Fine
Washington,IA 2022 267 105% $1,448.17 59.8 17.0% No Fine
Washington,IA 2023 246.2 94% $1,091.02 58.6 20.9% No Fine
Westliberty,OH 2022 285.2 103% $1,492.39 56.6 20.8% No Fine
Westliberty,OH 2023 299.1 101% $1,312.31 54.4 21.8% No Fine
View product details