DKC58-64RIB

Relative Maturity: 108 days
More product information on the  Dekalb®  website
From 44 locations
Yield Value per Acre % Win Test Weight Moisture %
273.8 $1,436.42 31% 55.5 20.4%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 249.5 99% $1,359.48 58.3 16.5% No Fine
Altamont,IL 2022 255.1 99% $1,369.18 58 18.2% No Fine
Bruning,NE 2022 292.3 107% $1,707.98 57.5 8.7% Yes Medium
Burlington,CO 2022 243.4 106% $1,338.59 55.9 15.5% Yes Medium
Cambridge,NE 2022 245.8 90% $1,343.25 56.7 16.2% Yes Medium
Concordia,KS 2022 104.7 114% $596.03 55.9 11.7% No Medium
Cortland,IN 2022 278.9 105% $1,464.95 54.2 20.4% No Medium
Coshocton,OH 2022 307.6 107% $1,613.19 52.9 20.6% No Medium
Dale,IN 2022 239.8 94% $1,322.04 59.4 15.2% No Medium
Davidcity,NE 2022 192.2 96% $1,038.53 55.8 17.2% No Medium
Desarc,AR 2022 252.4 100% $1,338.60 55.9 19.5% Yes Medium
Fennimore,WI 2022 269.7 101% $1,398.29 55.1 21.8% No Medium
Gothenburg,NE 2022 194.6 94% $1,101.61 57.5 12.3% Yes Medium
Greeley,NE 2022 259.2 92% $1,419.24 57.5 16.0% Yes Coarse
Greenfield,TN 2022 188.8 101% $1,044.67 57.6 14.8% Yes Medium
Haven,KS 2022 77.7 50% $449.48 54.2 9.7% No Medium
Haven,KS 2022 192.3 124% $1,048.89 59.4 16.4% Yes Medium
Hiawatha,KS 2022 211.9 99% $1,210.07 59.9 11.3% No Medium
Hodgenville,KY 2022 204.7 97% $1,140.81 57.8 14.1% No Medium
Hopkinsville,KY 2022 139.6 110% $747.72 58 18.3% No Medium
Jamestown,OH 2022 251.8 101% $1,321.03 54.5 20.6% No Fine
Janesville,WI 2022 291 105% $1,466.16 54.8 24.7% No Medium
Jesup,IA 2022 239.5 106% $1,287.48 56.7 18.0% No Medium
Kellogg,IA 2022 250.1 97% $1,378.04 57.6 15.3% No Medium
Lawrence,KS 2022 151.5 97% $854.82 59.6 12.7% No Medium
Leroy,IL 2022 292.7 101% $1,584.47 55.5 17.2% No Medium
Marks,MS 2022 233.3 91% $1,308.93 59.1 13.3% Yes Fine
Norborne,MO 2022 233 98% $1,305.75 60 13.4% No Medium
Norfolk,NE 2022 234.5 93% $1,288.91 58.3 15.6% Yes Medium
Perrysville,IN 2022 286.5 99% $1,467.58 52.8 23.0% No Medium
Pershing,IN 2022 233.5 99% $1,215.82 55 21.4% No Medium
Pleasantplains,IL 2022 301.5 104% $1,561.64 53.7 21.9% No Medium
Princeton,IL 2022 268.2 93% $1,442.74 56.2 17.9% No Medium
Pukwana,SD 2022 172.5 108% $945.48 60.3 15.9% No Medium
Risco,MO 2022 151.2 94% $846.87 58.3 13.4% Yes Medium
Rochester,IN 2022 310.2 103% $1,538.27 53.6 26.3% No Medium
Rockford,OH 2022 249.4 103% $1,347.94 58.3 17.4% No Fine
Rudd,IA 2022 290.8 103% $1,554.64 55.7 18.6% No Medium
Sandwich,IL 2022 282.7 108% $1,482.82 54.7 20.6% No Medium
Sheldon,IA 2022 252.3 104% $1,300.35 56.8 22.4% No Fine
Syracuse,NE 2022 201.6 96% $1,137.36 57.3 12.7% No Coarse
Vincent,IA 2022 242 101% $1,307.03 57.7 17.4% No Fine
Washington,IA 2022 255.1 100% $1,406.60 58.3 15.2% No Fine
Westliberty,OH 2022 263.7 95% $1,384.40 55.5 20.5% No Fine
View product details