CP5210SS/RIB

Relative Maturity: 112 days
More product information on the  CROPLAN®  website
From 85 locations
Yield Value per Acre % Win Test Weight Moisture %
213.2 $1,159.40 0% 57.9 16.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 266.5 105% $1,413.74 57.6 19.5% No Fine
Altamont,IL 2022 238.9 93% $1,247.80 57.6 21.0% No Fine
Altamont,IL 2023 170.7 95% $775.41 60.1 18.6% No Fine
Attica,OH 2023 218.7 102% $941.02 51.1 23.4% No Medium
Belleville,KS 2023 226.4 101% $1,259.21 58.1 14.3% No Medium
Bruning,NE 2022 284.1 104% $1,614.29 57.8 11.9% Yes Medium
Bruning,NE 2023 287.3 104% $1,325.92 60 17.2% Yes Medium
Burlington,CO 2022 240.3 105% $1,264.35 54.1 20.3% Yes Medium
Cambridge,NE 2022 275 101% $1,482.46 55.6 17.7% Yes Medium
Cambridge,NE 2023 252.5 95% $1,199.29 58.2 14.5% Yes Medium
Columbus,KS 2023 57.2 62% $305.91 58.7 18.4% No Medium
Concordia,KS 2022 102.4 111% $570.71 56.9 14.0% No Medium
Cortland,IN 2022 275 103% $1,404.31 52.7 23.4% No Medium
Cortland,IN 2023 284.4 100% $1,234.38 52.5 22.7% No Coarse
Coshocton,OH 2022 298 104% $1,557.61 52.4 20.9% No Medium
Coshocton,OH 2023 338 112% $1,414.00 54.1 25.8% No Medium
Dale,IN 2022 239.1 94% $1,289.73 59.6 17.6% No Medium
Dale,IN 2023 291.4 106% $1,272.00 55.3 22.2% No Medium
Davidcity,NE 2022 218.5 109% $1,117.33 55.3 23.3% No Medium
Demotte,IN 2023 273.9 100% $1,159.94 51.1 24.8% No Coarse
Desarc,AR 2022 263.6 105% $1,386.42 54.9 20.3% Yes Medium
Fennimore,WI 2022 270.6 101% $1,324.05 50.8 27.7% No Medium
Fennimore,WI 2023 305 96% $1,317.61 51.8 23.1% No Medium
Gothenburg,NE 2022 205.3 99% $1,126.09 57 15.8% Yes Medium
Gothenburg,NE 2023 313.1 101% $1,368.15 54.1 22.1% Yes Medium
Greeley,NE 2022 265.7 95% $1,431.98 56.7 17.7% Yes Coarse
Greeley,NE 2023 276 96% $1,248.10 58.7 19.0% Yes Coarse
Greenfield,TN 2022 185.4 99% $1,021.10 57.7 15.3% Yes Medium
Greenfield,TN 2023 245 105% $1,150.29 58 15.6% Yes Medium
Haven,KS 2022 80.3 52% $460.50 55.9 10.8% No Medium
Haven,KS 2022 220.8 142% $1,219.07 59.3 15.1% Yes Medium
Haven,KS 2023 206 95% $1,152.82 60.9 13.6% Yes Medium
Hiawatha,KS 2022 229.2 107% $1,296.23 60.3 12.4% No Medium
Hiawatha,KS 2023 236.2 98% $1,311.55 59 14.4% No Medium
Hodgenville,KY 2022 204.2 97% $1,088.83 56.8 18.8% No Medium
Hopkinsville,KY 2023 231.5 101% $1,042.43 57.5 19.5% No Medium
Jackson,TN 2023 277.2 102% $1,293.16 57.2 16.2% No Medium
Jamestown,OH 2022 261.2 104% $1,331.63 53.2 23.6% No Fine
Jamestown,OH 2023 340 103% $1,472.38 54.4 22.9% No Fine
Janesville,WI 2022 261.5 94% $1,266.28 51.4 28.6% No Medium
Janesville,WI 2023 274 95% $1,117.94 51.7 27.9% No Medium
Jesup,IA 2022 219.2 97% $1,138.27 52.3 21.7% No Medium
Jesup,IA 2023 229.6 98% $996.24 54.4 22.7% No Medium
Kellogg,IA 2022 249.3 97% $1,353.41 57.9 16.9% No Medium
Kellogg,IA 2023 246.3 100% $1,079.96 56.5 21.8% No Medium
Lawrence,KS 2022 152.4 97% $850.66 60.4 13.9% No Medium
Lawrence,KS 2023 249.5 101% $1,372.87 58.4 15.5% No Medium
Leroy,IL 2022 283.3 98% $1,471.72 53.9 21.6% No Medium
Leroy,IL 2023 299 102% $1,276.06 55.1 24.1% No Medium
Marks,MS 2022 259 101% $1,446.43 60.4 13.8% Yes Fine
Norborne,MO 2022 244.7 103% $1,367.66 58.3 13.7% No Medium
Norborne,MO 2023 218.2 98% $1,176.30 58.1 17.7% No Medium
Norfolk,NE 2022 254.9 101% $1,381.15 58.3 17.1% Yes Medium
Norfolk,NE 2023 296.3 101% $1,345.99 53.1 18.7% Yes Medium
Perrysville,IN 2022 278.4 96% $1,392.03 51.8 25.5% No Medium
Perrysville,IN 2023 289.2 103% $1,253.28 54.1 22.8% No Medium
Pershing,IN 2022 247.7 105% $1,264.23 52.9 23.4% No Medium
Pershing,IN 2023 282.6 102% $1,218.50 54.2 23.3% No Medium
Pierceville,KS 2023 222.5 98% $1,185.23 58.6 19.0% Yes Medium
Pleasantplains,IL 2022 287.7 99% $1,449.82 53.9 24.7% No Medium
Pleasantplains,IL 2023 240.8 96% $1,034.32 54.1 23.6% No Medium
Princeton,IL 2022 298.5 103% $1,547.08 54.3 21.8% No Medium
Princeton,IL 2023 292.3 99% $1,257.13 54.2 23.5% No Medium
Pukwana,SD 2022 145.8 92% $781.69 60 18.3% No Medium
Raymond,NE 2023 240.7 97% $1,130.52 58.5 15.5% Yes Medium
Risco,MO 2022 153.6 96% $854.24 59.9 14.3% Yes Medium
Rochester,IN 2022 300.4 100% $1,455.62 52.5 28.6% No Medium
Rochester,IN 2023 296.5 101% $1,233.00 53.5 26.3% No Medium
Rockford,OH 2022 243.1 100% $1,290.78 58.6 19.3% No Fine
Rockford,OH 2023 246.6 95% $1,067.99 53.7 22.8% No Fine
Rudd,IA 2022 297.9 106% $1,549.04 52.4 21.5% No Medium
Rudd,IA 2023 268 103% $1,182.63 57.5 21.2% No Medium
Sandwich,IL 2022 264 101% $1,347.83 54 23.4% No Medium
Sandwich,IL 2023 272.3 93% $1,161.72 54.6 24.2% No Medium
Sheldon,IA 2022 223.9 92% $1,120.96 54.7 25.4% No Fine
Sheldon,IA 2023 201 83% $906.10 59 19.3% No Fine
Syracuse,NE 2022 228.4 109% $1,255.04 57.6 15.6% No Coarse
Syracuse,NE 2023 224.2 98% $1,046.95 56.5 16.1% No Coarse
Villisca,IA 2023 255.9 101% $1,148.93 59.7 19.7% No Fine
Vincent,IA 2022 220.3 92% $1,164.86 54.8 19.8% No Fine
Vincent,IA 2023 257.9 99% $1,121.29 54.5 22.6% No Fine
Washington,IA 2022 257.1 101% $1,387.97 57.6 17.5% No Fine
Washington,IA 2023 255.9 98% $1,132.20 55.9 21.0% No Fine
Westliberty,OH 2022 281.7 102% $1,442.39 53 23.1% No Fine
Westliberty,OH 2023 306.3 103% $1,305.84 52.9 24.2% No Fine
View product details