CP4880SS/RIB

Relative Maturity: 108 days
More product information on the  CROPLAN®  website
From 86 locations
Yield Value per Acre % Win Test Weight Moisture %
242.7 $1,322.15 43% 57.1 16.5%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 242.9 96% $1,292.06 58.4 19.1% No Fine
Altamont,IL 2022 241.3 94% $1,298.84 56.6 17.9% No Fine
Altamont,IL 2023 164.9 92% $750.35 59.2 18.5% No Fine
Attica,OH 2023 198.8 92% $884.99 53.8 20.5% No Medium
Belleville,KS 2023 214 95% $1,193.49 59.3 14.0% No Medium
Bruning,NE 2022 266.7 97% $1,549.12 58.4 9.3% Yes Medium
Bruning,NE 2023 266.9 97% $1,233.96 60.2 17.0% Yes Medium
Burlington,CO 2022 233.8 102% $1,246.97 55.8 18.9% Yes Medium
Cambridge,NE 2022 240.4 88% $1,295.00 56.3 17.8% Yes Medium
Cambridge,NE 2023 262.1 98% $1,241.62 59.6 14.8% Yes Medium
Columbus,KS 2023 105.6 115% $574.40 62 16.7% No Medium
Concordia,KS 2022 81.1 88% $461.29 55 11.7% No Medium
Cortland,IN 2022 270.7 102% $1,418.52 54.6 20.7% No Medium
Cortland,IN 2023 283.9 100% $1,252.58 54.3 21.3% No Coarse
Coshocton,OH 2022 294.7 102% $1,557.08 55.4 19.8% No Medium
Coshocton,OH 2023 291.4 96% $1,283.40 55.3 21.4% No Medium
Dale,IN 2022 242.7 95% $1,339.70 60.5 15.1% No Medium
Dale,IN 2023 249.7 90% $1,117.68 57.7 20.0% No Medium
Davidcity,NE 2022 210.4 105% $1,079.16 55.5 23.0% No Medium
Demotte,IN 2023 264 97% $1,135.64 52.9 23.5% No Coarse
Desarc,AR 2022 250.8 99% $1,321.33 55.4 20.1% Yes Medium
Fennimore,WI 2022 260.9 97% $1,349.92 55.2 22.0% No Medium
Fennimore,WI 2023 310.1 97% $1,361.29 53.4 21.7% No Medium
Gothenburg,NE 2022 224.8 109% $1,263.05 58.2 13.2% Yes Medium
Gothenburg,NE 2023 295.6 95% $1,318.07 55.6 20.3% Yes Medium
Greeley,NE 2022 271.6 97% $1,483.60 58.1 16.3% Yes Coarse
Greeley,NE 2023 288.1 100% $1,309.87 59.2 18.6% Yes Coarse
Greenfield,TN 2022 188.8 101% $1,046.36 58.2 14.7% Yes Medium
Greenfield,TN 2023 202.6 86% $967.67 58.2 14.0% Yes Medium
Haven,KS 2022 66.2 43% $381.66 54.3 10.2% No Medium
Haven,KS 2022 214.1 138% $1,178.12 58.8 15.5% Yes Medium
Haven,KS 2023 203.3 94% $1,145.56 60.4 12.8% Yes Medium
Hiawatha,KS 2022 213.7 100% $1,213.71 60.2 11.9% No Medium
Hiawatha,KS 2023 224.5 93% $1,262.22 60.4 13.0% No Medium
Hodgenville,KY 2022 210.9 100% $1,146.77 58.1 16.8% No Medium
Hopkinsville,KY 2022 124.9 98% $656.92 59.3 20.3% No Medium
Hopkinsville,KY 2023 237.8 103% $1,093.70 59.7 17.5% No Medium
Jackson,TN 2023 266.3 98% $1,257.41 58.2 15.1% No Medium
Jamestown,OH 2022 230.5 92% $1,201.64 54.1 21.3% No Fine
Jamestown,OH 2023 320.5 97% $1,421.58 57.2 20.8% No Fine
Janesville,WI 2022 260.3 94% $1,328.29 56.1 23.4% No Medium
Janesville,WI 2023 267.2 93% $1,152.06 53.8 23.3% No Medium
Jesup,IA 2022 233.9 104% $1,272.38 57 16.7% No Medium
Jesup,IA 2023 230.9 99% $1,005.01 55.9 22.5% No Medium
Kellogg,IA 2022 260 101% $1,433.29 57.9 15.3% No Medium
Kellogg,IA 2023 226.5 92% $1,026.77 58.8 18.8% No Medium
Lawrence,KS 2022 159.5 102% $898.06 60.5 12.9% No Medium
Lawrence,KS 2023 233.5 95% $1,302.81 60.1 13.9% No Medium
Leroy,IL 2022 288.9 100% $1,546.39 56.5 18.4% No Medium
Leroy,IL 2023 275.6 94% $1,209.86 56.2 21.7% No Medium
Marks,MS 2022 255.7 100% $1,430.40 60.2 13.6% Yes Fine
Norborne,MO 2022 236.8 100% $1,313.39 60 14.6% No Medium
Norborne,MO 2023 224.2 101% $1,226.59 60.3 16.1% No Medium
Norfolk,NE 2022 243.9 96% $1,328.54 58.1 16.6% Yes Medium
Norfolk,NE 2023 287.9 98% $1,339.91 54.1 16.4% Yes Medium
Perrysville,IN 2022 288.5 100% $1,482.34 53.2 22.7% No Medium
Perrysville,IN 2023 263.7 94% $1,163.85 55.4 21.2% No Medium
Pershing,IN 2022 228.7 97% $1,190.59 55.1 21.4% No Medium
Pershing,IN 2023 287.8 104% $1,245.06 54.8 22.9% No Medium
Pierceville,KS 2023 214.4 94% $1,152.09 58.8 18.0% Yes Medium
Pleasantplains,IL 2022 279.4 96% $1,471.29 55.7 20.2% No Medium
Pleasantplains,IL 2023 241.7 97% $1,081.55 56.3 20.0% No Medium
Princeton,IL 2022 277.7 96% $1,465.27 56.5 20.0% No Medium
Princeton,IL 2023 300.2 101% $1,346.37 57 19.8% No Medium
Pukwana,SD 2022 161.4 101% $877.15 60.6 16.8% No Medium
Raymond,NE 2023 242.7 98% $1,166.27 58.7 13.4% Yes Medium
Risco,MO 2022 168.1 105% $942.01 58.6 13.4% Yes Medium
Rochester,IN 2022 304.2 101% $1,521.22 53.9 25.5% No Medium
Rochester,IN 2023 290.8 99% $1,200.83 54.2 26.9% No Medium
Rockford,OH 2022 241.7 99% $1,314.35 58.4 16.8% No Fine
Rockford,OH 2023 239.6 93% $1,046.09 56.4 22.2% No Fine
Rudd,IA 2022 283.4 101% $1,518.12 56.4 18.4% No Medium
Rudd,IA 2023 260.9 100% $1,175.76 59.3 19.4% No Medium
Sandwich,IL 2022 266.4 102% $1,386.50 55.3 21.4% No Medium
Sandwich,IL 2023 278.6 95% $1,229.40 55.7 21.2% No Medium
Sheldon,IA 2022 252.3 104% $1,286.64 53.6 23.5% No Fine
Sheldon,IA 2023 262.6 108% $1,174.27 59 20.0% No Fine
Syracuse,NE 2022 242 115% $1,369.77 57.4 12.3% No Coarse
Syracuse,NE 2023 220.3 97% $1,057.51 57.3 13.5% No Coarse
Villisca,IA 2023 252.5 100% $1,159.58 60.5 17.7% No Fine
Vincent,IA 2022 258.2 108% $1,398.31 57.9 17.2% No Fine
Vincent,IA 2023 254.9 98% $1,121.96 56.7 21.5% No Fine
Washington,IA 2022 259.6 102% $1,426.39 58.3 15.6% No Fine
Washington,IA 2023 257.9 99% $1,150.95 57.8 20.2% No Fine
Westliberty,OH 2022 263.7 95% $1,391.36 54.9 20.0% No Fine
Westliberty,OH 2023 257.5 87% $1,129.77 50.7 21.8% No Fine
View product details