B342EE

Relative Maturity: Group 3.4
More product information on the  BREVANT®  website
From 50 locations
Yield Value per Acre % Win Test Weight Moisture %
79.1 $1,027.95 0% 56.8 10.8%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 81.3 110% $1,057.36 56.6 9.2% No Fine
Albers,IL 2023 76.8 101% $998.75 54.4 11.6% No Fine
Altamont,IL 2022 72.4 99% $940.61 56.9 9.2% No Fine
Altamont,IL 2023 60.5 109% $786.10 54.6 11.0% No Fine
Attica,OH 2023 73.8 90% $959.35 56.1 14.0% No Medium
Belleville,KS 2023 36.3 101% $472.31 55.7 5.8% No Medium
Bruning,NE 2022 80.7 99% $1,049.63 53.8 9.4% Yes Medium
Bruning,NE 2023 85.6 105% $1,113.27 55.3 9.7% Yes Medium
Burlington,CO 2022 78.3 106% $1,017.30 57.3 13.6% Yes Medium
Burlington,CO 2023 71.1 108% $924.43 56.7 14.0% Yes Medium
Cambridge,NE 2022 100 108% $1,300.24 54.6 14.6% Yes Medium
Cambridge,NE 2023 93.4 103% $1,213.80 54 18.6% Yes Medium
Coshocton,OH 2022 92.7 100% $1,205.44 57.7 11.2% No Medium
Coshocton,OH 2023 98.6 103% $1,281.67 57.3 11.3% No Medium
Demotte,IN 2022 81.7 120% $1,062.59 56 12.6% No Coarse
Greeley,NE 2022 77.8 107% $1,011.58 54.1 17.2% Yes Coarse
Jamestown,OH 2022 86.6 108% $1,126.24 58.3 8.6% No Fine
Jamestown,OH 2023 90.7 96% $1,179.42 57.2 14.3% No Fine
Jesup,IA 2022 79.1 99% $1,028.10 56.9 13.3% No Medium
Jesup,IA 2023 74.6 103% $969.26 56 9.7% No Medium
Kellogg,IA 2022 86.8 105% $1,128.79 57.1 11.0% No Medium
Kellogg,IA 2023 83 105% $1,078.46 55.4 9.3% No Medium
Leroy,IL 2022 93.4 104% $1,214.77 55 9.6% No Medium
Nofolk,NE 2022 62.9 96% $818.35 58.4 10.2% Yes Medium
Nofolk,NE 2023 77.5 103% $1,008.10 57.3 16.0% Yes Medium
Perrysville,IN 2022 90 102% $1,170.13 57.2 10.0% No Medium
Perrysville,IN 2023 92.7 104% $1,205.67 57.7 9.0% No Medium
Pershing,IN 2022 69.7 103% $905.57 58.5 7.8% No Medium
Pershing,IN 2023 87.8 104% $1,141.57 58.8 11.8% No Medium
Pleasantplains,IL 2022 78.9 93% $1,026.13 56.3 10.0% No Medium
Pleasantplains,IL 2023 84.2 94% $1,094.73 55.5 11.4% No Medium
Princeton,IL 2022 78.4 99% $1,019.40 54.7 15.4% No Medium
Princeton,IL 2023 71.7 95% $932.22 51.4 16.3% No Medium
Raymond,NE 2023 54.1 93% $702.91 53.6 13.4% Yes Medium
Rochester,IN 2022 80.6 112% $1,048.01 56.7 10.6% No Medium
Rochester,IN 2023 82 105% $1,065.43 57.8 11.4% No Medium
Rockford,OH 2022 66.5 96% $863.96 59 9.3% No Fine
Rockford,OH 2023 74.9 109% $973.63 58.6 12.0% No Fine
Sandwich,IL 2022 76.8 110% $998.50 56.7 11.7% No Medium
Sandwich,IL 2023 74.7 111% $971.41 54.7 14.9% No Medium
Seward,NE 2022 74.7 103% $971.39 58 9.6% Yes Medium
Seymour,IN 2022 75.4 117% $980.67 58 10.2% No Medium
Seymour,IN 2023 61.6 121% $800.50 57.1 11.2% No Coarse
Syracuse,NE 2022 46.1 113% $599.57 56.1 8.0% No Coarse
Syracuse,NE 2023 63.8 94% $829.35 56.1 14.0% No Coarse
Villisca,IA 2022 79.2 105% $1,029.29 57.5 8.4% No Fine
Villisca,IA 2023 63.9 101% $830.66 55.9 10.7% No Fine
Washington,IA 2022 81.9 103% $1,064.82 56.4 10.9% No Fine
Washington,IA 2023 87.5 119% $1,137.32 55.7 12.9% No Fine
Westliberty,OH 2022 83.7 102% $1,088.31 58.6 9.8% No Fine
View product details