B10A20AM

Relative Maturity: 110 days
More product information on the  Brevant®  website
From 86 locations
Yield Value per Acre % Win Test Weight Moisture %
228.7 $1,240.96 74% 57.4 16.6%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 276.7 109% $1,509.43 57.4 16.4% No Fine
Altamont,IL 2022 268.9 104% $1,436.86 57 18.6% No Fine
Altamont,IL 2023 195.1 108% $882.02 58.1 19.1% No Fine
Attica,OH 2023 213.4 99% $943.87 52.4 21.0% No Medium
Belleville,KS 2023 229.6 102% $1,263.47 59.5 15.4% No Medium
Bruning,NE 2022 300.7 110% $1,725.82 57.6 10.7% Yes Medium
Bruning,NE 2023 292.2 106% $1,360.97 59.6 16.4% Yes Medium
Burlington,CO 2022 196.6 86% $1,091.88 57 14.5% Yes Medium
Cambridge,NE 2022 297.5 109% $1,586.81 56.1 18.8% Yes Medium
Cambridge,NE 2023 269.8 101% $1,279.21 59.8 14.7% Yes Medium
Columbus,KS 2023 72.2 78% $396.50 62.3 15.6% No Medium
Concordia,KS 2022 90 98% $514.45 57.1 11.2% No Medium
Cortland,IN 2022 267.8 101% $1,380.45 52.4 22.4% No Medium
Cortland,IN 2023 301.7 106% $1,337.98 52.4 20.8% No Coarse
Coshocton,OH 2022 303.9 106% $1,599.91 54.3 20.2% No Medium
Coshocton,OH 2023 309.4 102% $1,346.23 54.8 22.5% No Medium
Dale,IN 2022 267.4 105% $1,467.34 58.8 15.7% No Medium
Dale,IN 2023 285.5 103% $1,274.33 55.5 20.2% No Medium
Davidcity,NE 2022 214.9 107% $1,131.01 56 20.2% No Medium
Demotte,IN 2023 286.2 105% $1,224.10 52.7 24.0% No Coarse
Desarc,AR 2022 275.7 109% $1,460.05 55.5 19.6% Yes Medium
Fennimore,WI 2022 293.9 110% $1,481.70 53.2 24.7% No Medium
Fennimore,WI 2023 326.8 102% $1,392.29 52.5 24.3% No Medium
Gothenburg,NE 2022 210.2 102% $1,156.82 58.2 15.4% Yes Medium
Gothenburg,NE 2023 312.8 101% $1,386.38 55.3 20.9% Yes Medium
Greeley,NE 2022 295.1 105% $1,600.08 57.2 17.1% Yes Coarse
Greeley,NE 2023 292.9 101% $1,339.94 59 18.0% Yes Coarse
Greenfield,TN 2022 201.2 108% $1,110.58 57.8 15.1% Yes Medium
Greenfield,TN 2023 219.5 94% $1,025.41 57.8 16.1% Yes Medium
Haven,KS 2022 72.8 47% $420.45 54.7 9.9% No Medium
Haven,KS 2022 230.5 148% $1,259.11 58.7 16.3% Yes Medium
Haven,KS 2023 218.8 101% $1,232.40 60.5 12.9% Yes Medium
Hiawatha,KS 2022 226.2 105% $1,286.40 59.9 11.8% No Medium
Hiawatha,KS 2023 265.3 110% $1,460.64 58.3 15.4% No Medium
Hodgenville,KY 2022 235.3 112% $1,301.05 54.6 14.9% No Medium
Hopkinsville,KY 2022 100.9 79% $532.94 59.8 19.8% No Medium
Hopkinsville,KY 2023 232 101% $1,060.86 58.3 18.1% No Medium
Jackson,TN 2023 276.5 102% $1,307.43 57.3 15.0% No Medium
Jamestown,OH 2022 278.4 111% $1,431.23 54.2 22.7% No Fine
Jamestown,OH 2023 318.8 97% $1,403.30 55.6 21.5% No Fine
Janesville,WI 2022 283.6 102% $1,364.59 53.2 29.3% No Medium
Janesville,WI 2023 285.5 99% $1,192.96 52.3 26.0% No Medium
Jesup,IA 2022 236.9 105% $1,244.32 52.4 20.5% No Medium
Jesup,IA 2023 255.7 110% $1,132.17 56.5 21.0% No Medium
Kellogg,IA 2022 285.8 111% $1,567.62 57.7 15.8% No Medium
Kellogg,IA 2023 259.3 105% $1,161.76 58.5 19.9% No Medium
Lawrence,KS 2022 165.5 105% $922.91 61 14.0% No Medium
Lawrence,KS 2023 256.8 104% $1,427.31 59.6 14.3% No Medium
Leroy,IL 2022 297.6 103% $1,567.37 53.4 20.2% No Medium
Leroy,IL 2023 345.7 118% $1,507.04 55.4 22.3% No Medium
Marks,MS 2022 290.5 114% $1,624.89 59.5 13.6% Yes Fine
Norborne,MO 2022 247.6 104% $1,389.86 59 13.2% No Medium
Norborne,MO 2023 229.5 103% $1,256.27 58.4 16.0% No Medium
Norfolk,NE 2022 280.8 111% $1,521.56 57.7 17.1% Yes Medium
Norfolk,NE 2023 305.1 104% $1,403.88 53.5 17.5% Yes Medium
Perrysville,IN 2022 310.3 107% $1,580.04 52.2 23.7% No Medium
Perrysville,IN 2023 290.2 103% $1,268.88 54 22.1% No Medium
Pershing,IN 2022 252.8 108% $1,287.59 53.9 23.6% No Medium
Pershing,IN 2023 286.6 103% $1,245.40 54.4 22.6% No Medium
Pierceville,KS 2023 201.9 89% $1,076.22 58.2 18.9% Yes Medium
Pleasantplains,IL 2022 300.2 104% $1,579.32 53.4 20.3% No Medium
Pleasantplains,IL 2023 263.7 106% $1,147.85 54.8 22.5% No Medium
Princeton,IL 2022 326.6 113% $1,744.18 55.3 18.7% No Medium
Princeton,IL 2023 307.6 104% $1,367.90 55.8 20.6% No Medium
Pukwana,SD 2022 165.9 104% $909.45 61.4 15.9% No Medium
Raymond,NE 2023 256.4 104% $1,245.48 58.4 12.4% Yes Medium
Risco,MO 2022 162.3 101% $907.34 58.7 13.7% Yes Medium
Rochester,IN 2022 318.7 106% $1,559.57 53.8 27.6% No Medium
Rochester,IN 2023 318.1 109% $1,324.06 53.9 26.2% No Medium
Rockford,OH 2022 263.5 108% $1,399.55 56.5 19.3% No Fine
Rockford,OH 2023 259.5 100% $1,122.31 55.3 23.0% No Fine
Rudd,IA 2022 295.4 105% $1,565.74 54.1 19.5% No Medium
Rudd,IA 2023 263.2 101% $1,178.80 59.8 19.9% No Medium
Sandwich,IL 2022 260.4 100% $1,334.97 53.7 23.0% No Medium
Sandwich,IL 2023 305.1 104% $1,332.79 54.4 22.1% No Medium
Sheldon,IA 2022 248.1 102% $1,227.73 56.5 26.5% No Fine
Sheldon,IA 2023 232.2 95% $1,074.43 60.8 16.9% No Fine
Syracuse,NE 2022 223.2 106% $1,180.01 55.5 19.8% No Coarse
Syracuse,NE 2023 198.1 87% $958.32 56.9 12.8% No Coarse
Villisca,IA 2023 257.4 102% $1,185.97 61.1 17.4% No Fine
Vincent,IA 2022 243.8 102% $1,299.84 56.6 18.9% No Fine
Vincent,IA 2023 267.7 103% $1,179.73 56.9 21.3% No Fine
Washington,IA 2022 270.9 107% $1,468.92 58.6 17.1% No Fine
Washington,IA 2023 277.2 106% $1,241.41 58 19.9% No Fine
Westliberty,OH 2022 310.4 112% $1,622.89 53.8 21.0% No Fine
Westliberty,OH 2023 327.3 111% $1,414.48 52.8 23.1% No Fine
View product details