B09Z08AM

Relative Maturity: 109 days
More product information on the  Brevant®  website
From 43 locations
Yield Value per Acre % Win Test Weight Moisture %
267.3 $1,393.91 15% 55.6 21.1%
 
Location Plot Season Yield % of Trial Mean Value per Acre Test Weight Moisture % Irrigated Soil Type
Albers,IL 2022 231.4 91% $1,241.70 58.7 18.2% No Fine
Altamont,IL 2022 258.3 100% $1,382.11 58.1 18.5% No Fine
Bruning,NE 2022 265.3 97% $1,505.15 58.3 12.1% Yes Medium
Burlington,CO 2022 216.6 94% $1,179.01 58 16.6% Yes Medium
Concordia,KS 2022 71.1 77% $405.69 56 11.3% No Medium
Cortland,IN 2022 242 91% $1,269.80 53.9 20.6% No Medium
Coshocton,OH 2022 288 100% $1,509.33 52.1 20.7% No Medium
Dale,IN 2022 256.5 101% $1,394.92 59.5 16.7% No Medium
Davidcity,NE 2022 238.5 119% $1,250.34 56.1 20.7% No Medium
Desarc,AR 2022 248.5 98% $1,316.69 55.3 19.5% Yes Medium
Fennimore,WI 2022 263.9 98% $1,347.24 54.4 23.4% No Medium
Gothenburg,NE 2022 195 94% $1,090.13 58.9 13.8% Yes Medium
Greeley,NE 2022 275.3 98% $1,482.40 58.2 17.8% Yes Coarse
Greenfield,TN 2022 187.4 100% $1,034.08 58.1 15.2% Yes Medium
Haven,KS 2022 57.6 37% $331.93 54.7 10.1% No Medium
Haven,KS 2022 210 135% $1,150.64 59.1 15.9% Yes Medium
Hiawatha,KS 2022 215.9 101% $1,224.43 60.3 12.1% No Medium
Hodgenville,KY 2022 215.4 102% $1,179.47 56.9 16.0% No Medium
Hopkinsville,KY 2022 125.2 98% $672.15 59.6 18.2% No Medium
Jamestown,OH 2022 233.5 93% $1,219.40 55 21.1% No Fine
Janesville,WI 2022 274.8 99% $1,378.65 54.5 25.2% No Medium
Jesup,IA 2022 236.7 105% $1,264.45 56.8 18.7% No Medium
Kellogg,IA 2022 271.9 105% $1,489.13 57.8 16.0% No Medium
Lawrence,KS 2022 122 78% $686.23 60.5 13.0% No Medium
Leroy,IL 2022 285.6 99% $1,515.24 55.8 19.4% No Medium
Marks,MS 2022 237.2 93% $1,328.25 59.2 13.5% Yes Fine
Norborne,MO 2022 235.6 99% $1,296.85 60 15.4% No Medium
Norfolk,NE 2022 255.1 101% $1,368.41 58.1 18.2% Yes Medium
Perrysville,IN 2022 289.2 100% $1,481.40 52.8 23.0% No Medium
Pershing,IN 2022 234.5 100% $1,207.68 55.6 22.4% No Medium
Pleasantplains,IL 2022 301.2 104% $1,593.30 54.9 19.7% No Medium
Princeton,IL 2022 273.6 94% $1,452.72 55.6 19.3% No Medium
Pukwana,SD 2022 162.8 102% $896.06 61.5 15.4% No Medium
Risco,MO 2022 146.3 91% $815.57 59.6 14.0% Yes Medium
Rochester,IN 2022 302.5 101% $1,494.02 54.2 26.7% No Medium
Rockford,OH 2022 237.1 98% $1,275.37 57.1 17.9% No Fine
Rudd,IA 2022 288.2 102% $1,525.63 56.2 19.6% No Medium
Sandwich,IL 2022 261.7 100% $1,362.10 55.3 21.4% No Medium
Sheldon,IA 2022 258.9 107% $1,309.61 57.5 24.3% No Fine
Syracuse,NE 2022 223.2 106% $1,243.73 58 14.0% No Coarse
Vincent,IA 2022 246.4 103% $1,316.69 58.1 18.7% No Fine
Washington,IA 2022 257.3 101% $1,411.60 58.9 15.8% No Fine
Westliberty,OH 2022 278.9 101% $1,456.67 55.4 21.0% No Fine
View product details