47.035176 -96.15328
Answer Plot®

Ulen, MN

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
P9301AM Pioneer® 289.8 $1,276.45 58.4 21.4% 93
B93V26AM Brevant® 288.8 $1,290.23 56 20.2% 93
B92W94AM Brevant® 285.4 $1,279.76 56 19.8% 92
CP3330VT2P/RIB CROPLAN® 279.6 $1,237.99 55.5 20.9% 93
B91W35AM Brevant® 279.1 $1,244.07 56.3 20.4% 91
CP3143VT2P/RIB CROPLAN® 279 $1,231.43 55.4 21.2% 91
CP3314VT2P/RIB CROPLAN® 277.1 $1,225.24 54.5 21.1% 93
B92D25AM Brevant® 276.7 $1,231.41 55.9 20.5% 92
CP2965VT2P/RIB CROPLAN® 276.5 $1,237.59 57.1 20% 89
NK9231-AA NK®  Brand 272.7 $1,207.12 55.6 21% 92
DKC41-55RIB Dekalb® 272.1 $1,213.93 57 20.3% 91
NK9044-AA NK®  Brand 270.8 $1,209.74 57.4 20.1% 90
NK9175-DV NK®  Brand 270.7 $1,194.56 56.7 21.2% 91
DKC093-77RIB Dekalb® 268.9 $1,188.39 55.9 21.1% 93
DKC43-75RIB Dekalb® 267.8 $1,195.25 56.7 20.2% 93
DKC40-64RIB Dekalb® 267.8 $1,177.38 56.2 21.6% 90
P8989AM Pioneer® 265.2 $1,187.37 56.3 20% 89
P9211AM Pioneer® 264.4 $1,185.48 55.9 19.8% 92
B91K05AM Brevant® 264 $1,176.06 56.7 20.4% 91
P9193AM Pioneer® 262.8 $1,174.30 58.6 20.1% 91
CP3490VT2P/RIB CROPLAN® 261.9 $1,143.27 54.9 22.2% 95
P9193Q Pioneer® 258.8 $1,158.50 58.6 20% 91
CP2851VT2P/RIB CROPLAN® 258.2 $1,161.85 56.5 19.5% 88
DKC39-55RIB Dekalb® 258 $1,163.32 56.9 19.3% 89
CP2845VT2P/RIB CROPLAN® 257.2 $1,164.55 57 18.9% 88
NK9021-D NK®  Brand 255.8 $1,141.99 57.8 20.2% 90
CP3337VT2P/RIB CROPLAN® 254.6 $1,122.74 55.3 21.3% 93
CP3166VT2P/RIB CROPLAN® 251 $1,124.66 55.5 19.9% 91
CP2845SS/RIB CROPLAN® 246.8 $1,101.44 57.1 20.3% 88
B92D25Q Brevant® 245.4 $1,099.60 57 19.9% 92
Find An Answerplot