47.315566 -98.193948
Answer Plot®

Hannaford, ND

Your location saved successfully
DIRECTIONSMAKE DEFAULT LOCATION

Yield Results

Click on a product for more information. = National Performer
Show results for
for








with
Days Relative Maturity




Sort By:
Loading icon
CP2965VT2P/RIB CROPLAN® 250.3 $1,066.33 54.4 24.3% 89
NK8519-V NK®  Brand 239.1 $1,038.28 54.9 22.6% 85
NK8558-AA NK®  Brand 238.2 $1,026.76 53.8 23.3% 85
B87D33AM Brevant® 237.8 $1,032.59 53.2 22.7% 87
P8736AM Pioneer® 236.1 $1,043.59 54.5 21.1% 87
B85K27AM Brevant® 235.2 $1,018.81 53.9 22.9% 85
CP2845SS/RIB CROPLAN® 234 $1,020.16 54.4 22.3% 88
CP2585SS/RIB CROPLAN® 233.4 $1,026.34 55.4 21.6% 85
CP2845VT2P/RIB CROPLAN® 233 $1,017.57 54.5 22.2% 88
DKC36-48RIB Dekalb® 230 $1,021.75 54.1 20.6% 86
CP2790VT2P/RIB CROPLAN® 229.7 $996.32 54.5 22.7% 87
B83W32AM Brevant® 227.1 $1,000.51 55.1 21.4% 83
CP2324VT2P/RIB CROPLAN® 224.4 $1,003.14 53.7 20.1% 83
NK8618-AA NK®  Brand 224.3 $979.93 55 22.1% 86
CP2180VT2P/RIB CROPLAN® 223.2 $999.16 55.7 20% 81
CP2851VT2P/RIB CROPLAN® 223.1 $981.30 54.3 21.5% 88
P8588AM Pioneer® 221.7 $981.42 55.4 21% 85
NK8232-AA NK®  Brand 220.4 $971.71 55.4 21.3% 82
DKC35-34RIB Dekalb® 220.3 $961.00 54.8 22.2% 85
CP2585VT2P/RIB CROPLAN® 216.5 $956.17 55.1 21.2% 85
P8431AM Pioneer® 214.8 $957.06 55.5 20.4% 84
CP2692D CROPLAN® 212.6 $921.42 54.4 22.8% 86
DKC35-88RIB Dekalb® 210.3 $923.84 56.2 21.7% 85
CP2315VT2P/RIB CROPLAN® 209.8 $931.34 55.3 20.7% 83
Find An Answerplot